Qualifier Round 4 Overall Ranking
Rank By:
Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DAVID RONNEFALK 17/10:37.020 1:48.580 36.179 36.032 37.472 7 / 7
2 KYLE WARD-MCBRIDE 16/10:00.632 1:50.037 36.491 36.338 37.540 7 / 7
3 ELLIOTT BOOTS 16/10:06.976 1:48.807 36.258 36.077 37.936 7 / 7
4 ROBERT BATLLE 16/10:07.868 1:50.278 36.721 36.575 37.992 7 / 7
5 ALEX BERNADZIK 16/10:14.816 1:51.083 37.014 36.701 38.426 7 / 7
6 JOãO FIGUEIREDO 16/10:15.384 1:51.287 36.983 36.791 38.462 7 / 7
7 MITCHELL STEER 16/10:22.976 1:51.429 37.265 36.872 38.936 7 / 7
8 JORN NEUMANN 16/10:24.545 1:52.772 37.493 37.308 39.034 7 / 7
9 CRAIG LAUGHTON 16/10:29.573 1:55.186 38.290 37.946 39.348 7 / 7
10 AARON DEXTER 16/10:32.689 1:55.362 38.384 38.213 39.543 6 / 7
11 JOSH PAIN 16/10:34.295 1:52.040 37.246 36.959 39.643 7 / 7
12 BEN STERLING 16/10:36.572 1:54.746 38.104 37.672 39.786 6 / 7
13 SHANE O'CONNOR 16/10:37.117 1:57.733 38.845 38.367 39.820 6 / 7
14 MITCH MCALLAN 16/10:38.432 1:55.342 38.349 38.123 39.902 6 / 7
15 CALEB NOBLE 16/10:42.894 1:55.355 38.187 37.570 40.181 6 / 7
16 MARTIN WOLLANKA 15/9:56.015 1:54.828 37.920 37.690 39.734 7 / 7
17 ANDREW GILLOTT 15/10:04.799 1:56.601 38.832 38.618 40.320 6 / 7
18 DALE SMULDERS 15/10:06.951 1:56.226 38.682 38.321 40.463 5 / 7
19 BRADY PIGGOTT 15/10:07.241 1:55.984 38.415 38.274 40.483 5 / 7
20 SHANE FREIBERG 15/10:08.224 1:55.371 38.563 38.252 40.548 6 / 7
21 SHANE KELLY 15/10:11.428 1:55.415 38.612 38.005 40.762 6 / 7
22 JAYDEN JAMIESON 15/10:11.728 1:57.296 38.774 38.481 40.782 6 / 7
23 WATARU TAKASHIRO 15/10:11.904 1:54.219 37.454 37.142 40.794 7 / 7
24 ZAC RYAN 15/10:12.493 1:57.080 39.246 38.473 40.833 7 / 7
25 HARRY SIMMS 15/10:17.062 1:59.624 39.780 39.693 41.137 5 / 7
26 FABIO SILVI 15/10:17.352 1:58.278 39.082 38.603 41.157 5 / 7
27 BEN PANIC 15/10:18.302 2:00.505 39.166 38.550 41.220 6 / 7
28 STEVE SMITH 15/10:20.913 1:58.272 39.340 38.615 41.394 6 / 7
29 SIMON ROBERTS 15/10:21.114 2:01.321 39.950 39.620 41.408 5 / 7
30 MAX RICCA 15/10:22.836 1:56.912 38.959 38.066 41.522 6 / 7
31 JACOB WILSON 15/10:23.689 2:01.209 40.152 39.849 41.579 5 / 7
32 BRADLEY THAGGARD 15/10:24.070 2:00.226 40.121 39.673 41.605 4 / 7
33 CHRISTOPHER BOZICH 15/10:28.792 2:04.054 40.707 40.310 41.919 3 / 7
34 JARROD SMITH 15/10:30.678 2:01.084 40.288 39.658 42.045 5 / 7
35 NEIL PEARSON 15/10:33.161 2:00.829 40.462 40.096 42.211 4 / 7
36 CHRISTIAN WOLHUTER 15/10:44.178 2:01.369 40.210 39.620 42.945 4 / 7
37 TYSON WALSH 14/10:01.143 2:05.050 41.236 40.771 42.939 5 / 7
38 JOEL RICHARDSON 14/10:04.974 2:04.786 40.974 39.570 43.212 3 / 7
39 TOM DEXTER 14/10:07.945 2:05.834 41.406 41.007 43.425 3 / 7
40 STUART SMITH 14/10:09.635 2:03.909 41.418 41.009 43.545 4 / 7
41 SIMON YEUNG 14/10:16.239 2:05.143 41.376 40.773 44.017 5 / 7
42 STEPHEN ROBERTS 14/10:17.674 2:04.844 41.704 40.716 44.120 3 / 7
43 SCOTT YANG 14/10:18.875 2:05.088 41.482 40.731 44.205 2 / 7
44 RUSSELL FREEMAN 14/10:19.114 2:08.948 42.130 41.725 44.222 4 / 7
45 JOEL LEWIS 14/10:19.628 2:08.552 42.696 42.336 44.259 3 / 7
46 RICHARD LEITIS 14/10:22.673 2:03.851 41.486 41.030 44.477 4 / 7
47 BEN DEXTER 14/10:22.868 2:08.334 42.255 41.604 44.491 4 / 7
48 STEVE PERRY 14/10:30.300 2:05.354 41.591 40.624 45.021 5 / 7
49 TAJ WILSON 14/10:30.972 2:03.902 40.833 39.463 45.069 4 / 7
50 JAYDEN CHITTY 14/10:34.619 2:06.922 42.428 42.152 45.330 1 / 7
51 PAT MCALEESE 14/10:38.746 2:07.039 42.515 41.290 45.625 1 / 7
52 GEORGE COLEMAN 14/10:40.892 2:10.565 43.760 42.527 45.778 1 / 7
53 SCOTT JONES 14/10:41.112 2:06.734 42.062 40.816 45.794 6 / 7
54 DANIEL QUINTON 13/10:07.026 2:13.628 43.510 42.455 46.694 4 / 7
55 ADRIAN RIGGS 13/10:11.513 1:57.835 39.024 38.544 47.039 5 / 7
56 JAY MORAN 13/10:15.666 2:05.117 42.126 41.595 47.359 3 / 7
57 STEVEN SMULDERS 13/10:17.828 2:15.313 42.691 41.260 47.525 2 / 7
58 DANIEL KENT 13/10:21.619 2:14.514 44.647 43.069 47.817 2 / 7
59 CODY WILSON 13/10:23.211 2:10.118 43.583 42.012 47.939 2 / 7
60 DARREN JOHNSTON 13/10:24.271 2:02.580 41.015 40.772 48.021 2 / 7
61 AARON BURGESS 13/10:26.825 2:08.220 43.295 41.708 48.217 3 / 7
62 KIEL ROBERTS 13/10:31.240 2:19.556 45.609 44.208 48.557 1 / 7
63 GAVIN SUCKLING 13/10:31.570 2:12.977 43.989 43.228 48.582 3 / 7
64 KERREN NOTTLE 13/10:31.783 2:03.539 40.449 40.063 48.599 5 / 7
65 ROD ONEIL 13/10:31.881 2:10.547 43.272 41.806 48.606 1 / 7
66 ANTHONY ANGELL 13/10:44.887 2:19.110 45.811 43.935 49.607 2 / 7
67 ASHLEY PIKE 13/10:44.980 2:16.056 45.803 42.363 49.614 3 / 7
68 JOHN DAWS 13/10:51.622 2:15.568 45.240 43.865 50.125 1 / 7
69 KRIS FLYNN 12/9:33.729 2:19.364 44.035 42.531 47.811 3 / 7
70 TONY HEKKEMA 12/9:34.350 2:13.592 43.851 41.977 47.863 2 / 7
71 SENAD BRNJAK 12/10:03.905 2:12.413 44.325 42.805 50.325 1 / 7
72 DAVID MORLEY 12/10:11.348 2:24.410 47.985 45.484 50.946 2 / 7
73 CONNOR MURRAY 12/10:17.149 2:24.127 46.623 45.069 51.429 1 / 7
74 PETER MATIC 12/10:25.989 2:07.771 42.638 40.736 52.166 4 / 7
75 VAUGHN BREWER 12/10:32.331 2:17.999 45.834 44.033 52.694 1 / 7
76 MICA THOMPSON 12/10:36.686 2:31.561 48.535 45.295 53.057 3 / 7
77 REECE HENDY 11/8:14.878 2:07.838 41.981 40.476 44.989 4 / 7
78 KYLE FRANCIS 11/9:20.740 1:59.180 39.256 38.265 50.976 5 / 7
79 MATHEW HARVEY 11/10:10.598 2:39.975 52.604 51.716 55.509 1 / 7
80 MARK LAWLOR 11/10:12.570 2:18.536 45.416 42.950 55.688 2 / 7
81 DALLAS MILLWARD 11/10:16.366 2:38.689 52.623 49.001 56.033 1 / 7
82 IAN SILFO 11/10:26.652 2:36.415 52.771 49.879 56.968 2 / 7
83 GENNARO CAPUTI 10/8:25.470 2:22.684 47.466 45.470 50.547 2 / 7
84 BRETT SPRINGETT 10/10:31.337 2:13.696 43.718 42.233 63.134 3 / 7
85 TODD JOHNSON 9/7:12.241 2:13.557 44.296 42.855 48.027 2 / 7
86 ZOLTAN LOKOS 9/10:34.548 2:26.113 47.453 44.733 70.505 1 / 7
87 MATHEW IVERACH 6/4:59.340 2:16.513 46.974 40.872 49.890 4 / 7
88 BRENTON BAXTER 6/5:29.610 2:37.315 52.923 47.273 54.935 1 / 7
89 AARON STRINGER 5/3:21.929 1:51.645 40.386 36.936 40.386 7 / 7
90 GRANT PARK 5/3:44.124 2:02.454 44.825 39.811 44.825 4 / 7
91 SAVAGE SAM 3/2:06.075 2:06.075 41.442 42.025 3 / 7
92 GARY GISLINGHAM 2/1:47.879 53.005 53.940 2 / 7
93 RONAN THOMSON DNS 6 / 7
Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 KYLE FRANCIS 12/7:37.123 1:52.290 37.419 37.032 38.094 3 / 3
2 ALEX BERNADZIK 11/7:02.797 1:52.432 36.974 36.577 38.436 3 / 3
3 BRADY PIGGOTT 11/7:04.866 1:54.315 37.956 37.400 38.624 2 / 3
4 STEVE SMITH 11/7:09.883 1:55.357 38.526 37.999 39.080 3 / 3
5 MITCH MCALLAN 11/7:10.647 1:54.863 38.093 37.782 39.150 3 / 3
6 SHANE O'CONNOR 11/7:10.804 1:55.685 38.498 38.227 39.164 3 / 3
7 ADRIAN RIGGS 11/7:11.703 1:55.959 38.275 37.748 39.246 2 / 3
8 JAYDEN JAMIESON 11/7:12.495 1:53.458 37.938 37.302 39.318 3 / 3
9 FABIO SILVI 11/7:23.179 1:58.716 39.458 39.136 40.289 2 / 3
10 BRADLEY THAGGARD 11/7:32.094 2:00.445 39.859 38.961 41.099 2 / 3
11 TYSON WALSH 11/7:36.891 1:59.427 39.932 39.443 41.536 2 / 3
12 KERREN NOTTLE 11/7:37.128 2:00.730 40.150 39.294 41.557 2 / 3
13 STEVEN SMULDERS 10/7:00.084 2:04.236 41.104 40.178 42.008 1 / 3
14 JARROD SMITH 10/7:00.741 1:57.022 39.155 38.830 42.074 3 / 3
15 REECE HENDY 10/7:04.823 2:02.118 40.773 39.796 42.482 2 / 3
16 STUART SMITH 10/7:06.270 1:59.788 40.253 39.372 42.627 2 / 3
17 JOEL LEWIS 10/7:14.417 2:05.117 41.878 40.659 43.442 1 / 3
18 WILLIAM WANG 10/7:15.242 2:04.914 42.302 41.104 43.524 1 / 3
19 TODD JOHNSON 10/7:19.610 2:06.235 42.424 41.462 43.961 1 / 3
20 AARON BURGESS 10/7:21.308 2:06.965 41.905 41.504 44.131 1 / 3
21 JOEL RICHARDSON 10/7:26.470 2:08.447 41.988 39.609 44.647 2 / 3
22 SAVAGE SAM 10/7:27.138 2:08.848 42.722 40.875 44.714 2 / 3
23 PETER MATIC 10/7:27.709 2:02.450 41.292 38.242 44.771 2 / 3
24 KIEL ROBERTS 10/7:31.786 2:13.215 44.035 43.291 45.179 1 / 3
25 DANIEL KENT 10/7:37.941 2:13.152 43.649 42.637 45.794 1 / 3
26 DANIEL QUINTON 9/7:00.279 2:13.613 43.318 40.841 46.698 2 / 3
27 GENNARO CAPUTI 9/7:02.529 2:15.458 44.905 44.070 46.948 1 / 3
28 CONNOR MURRAY 9/7:15.783 2:14.187 44.685 43.623 48.420 1 / 3
29 CRAIG LAUGHTON 8/5:08.185 1:51.787 37.419 37.124 38.523 3 / 3
30 CALEB NOBLE 7/4:33.888 1:54.044 37.814 37.304 39.127 3 / 3
31 SHANE KELLY 6/4:02.410 1:58.704 39.271 37.268 40.402 3 / 3
32 MAX RICCA 3/1:57.461 1:57.461 38.506 39.154 3 / 3
33 GARY GISLINGHAM 2/4:36.170 117.624 138.085 1 / 3
34 RICHARD LEITIS DNS 2 / 3
35 JOSH PAIN DNS 3 / 3
36 SENAD BRNJAK DNS 1 / 3
37 KYLE WARD-MCBRIDE DNS 3 / 3
38 STEPHEN ROBERTS DNS 1 / 3
39 AARON STRINGER DNS 3 / 3
close X