Qual Points (best 3 of 6)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOSH PAIN 0 [0,0,0] 12/7:23.207 (6) 12/7:36.887 (4) 2 : 11/7:25.753 2 : 11/7:12.076 0 : 11/7:00.377 0 : 12/7:36.887 5 : 10/7:00.720 0 : 12/7:23.207
2 AARON DEXTER 2 [0,0,2] 12/7:45.544 (5) 11/7:11.993 (2) 3 : 11/7:27.337 0 : 11/7:11.993 2 : 11/7:03.401 2 : 11/7:04.711 0 : 12/7:45.544 2 : 11/7:12.010
3 KYLE FRANCIS 5 [0,2,3] 11/7:15.770 (1) 11/7:09.372 (5) 0 : 11/7:15.770 3 : 11/7:12.994 3 : 11/7:15.419 3 : 11/7:08.145 2 : 11/7:09.372 3 : 11/7:16.937
4 JACOB WILSON 11 [3,4,4] 11/7:43.160 (5) 11/7:27.383 (6) 5 : 10/7:07.273 7 : 10/7:06.246 4 : 11/7:27.572 13 : 9/6:25.297 3 : 11/7:43.160 4 : 11/7:27.383
5 BRADY PIGGOTT 13 [4,4,5] 10/6:44.486 (5) 10/6:56.772 (1) 4 : 10/6:56.772 6 : 10/6:38.313 37 : 0/0.000 5 : 11/7:39.140 4 : 10/6:44.486 8 : 10/6:47.940
6 ADRIAN RIGGS 16 [4,6,6] 11/7:26.909 (2) 11/7:30.641 (6) 7 : 10/7:12.529 4 : 11/7:26.909 10 : 10/7:36.124 6 : 11/7:41.969 11 : 10/7:35.581 6 : 11/7:30.641
7 MARK HAWKINS 19 [5,7,7] 11/7:27.969 (6) 11/7:42.893 (4) 10 : 10/7:29.788 8 : 10/7:14.214 11 : 10/7:36.961 7 : 11/7:42.893 7 : 10/7:11.689 5 : 11/7:27.969
8 REECE HENDY 20 [5,7,8] 11/7:40.462 (3) 11/7:31.700 (6) 8 : 10/7:19.076 9 : 10/7:15.440 5 : 11/7:40.462 11 : 10/7:09.909 14 : 9/6:17.716 7 : 11/7:31.700
9 BRAYDEN MILLER 22 [6,6,10] 10/7:06.361 (5) 10/7:12.187 (1) 6 : 10/7:12.187 10 : 10/7:16.763 17 : 8/7:26.385 12 : 10/7:25.522 6 : 10/7:06.361 18 : 8/7:03.789
10 STEVE SMITH 24 [6,9,9] 10/7:07.198 (3) 10/7:01.522 (4) 12 : 10/7:37.382 11 : 10/7:16.891 6 : 10/7:07.198 9 : 10/7:01.522 12 : 10/7:40.346 9 : 10/7:05.504
11 BEN DEXTER 24 [8,8,8] 11/7:47.537 (4) 10/7:09.522 (3) 15 : 9/7:00.400 13 : 10/7:56.495 8 : 10/7:09.522 8 : 11/7:47.537 8 : 10/7:14.767 10 : 10/7:09.728
12 TOM DEXTER 25 [7,9,9] 10/7:08.392 (3) 10/7:21.693 (5) 9 : 10/7:27.067 16 : 9/7:05.012 7 : 10/7:08.392 10 : 10/7:04.828 9 : 10/7:21.693 11 : 10/7:23.771
13 FABIO SILVI 28 [4,5,19] 11/7:25.983 (4) 11/7:40.218 (2) 20 : 9/7:36.328 5 : 11/7:40.218 19 : 7/4:38.523 4 : 11/7:25.983 25 : 7/7:01.194 37 : 0/0.000
14 GAVIN SUCKLING 32 [9,11,12] 10/7:23.168 (3) 10/7:30.871 (1) 11 : 10/7:30.871 12 : 10/7:39.826 9 : 10/7:23.168 19 : 9/7:27.315 13 : 10/7:41.978 37 : 0/0.000
15 MICHAEL GISLINGHAM 36 [10,12,14] 10/7:30.391 (5) 10/7:47.227 (6) 14 : 10/7:56.048 14 : 9/7:02.652 23 : 5/3:53.817 15 : 9/7:07.440 10 : 10/7:30.391 12 : 10/7:47.227
16 JOEL LEWIS 40 [12,13,15] 10/7:37.943 (3) 10/7:44.099 (1) 13 : 10/7:44.099 15 : 9/7:04.520 12 : 10/7:37.943 16 : 9/7:09.747 15 : 9/7:06.823 23 : 2/1:23.598
17 SIMON BANKS 44 [14,14,16] 9/7:18.386 (6) 9/7:26.286 (3) 19 : 9/7:23.896 17 : 9/7:17.089 14 : 9/7:26.286 18 : 9/7:17.871 16 : 9/7:08.956 14 : 9/7:18.386
18 TONY HEKKEMA 45 [13,14,18] 9/7:04.974 (3) 9/7:06.904 (4) 18 : 9/7:18.689 18 : 9/7:19.522 13 : 9/7:04.974 14 : 9/7:06.904 19 : 9/7:34.166 37 : 0/0.000
19 DAVID MORLEY 48 [15,16,17] 9/7:20.987 (6) 9/7:32.515 (3) 21 : 9/7:38.612 21 : 7/5:32.829 16 : 9/7:32.515 17 : 9/7:17.368 18 : 9/7:28.115 15 : 9/7:20.987
20 GENNARO CAPUTI 50 [15,16,19] 9/7:29.839 (3) 9/7:32.312 (6) 22 : 9/7:41.164 19 : 9/7:43.648 15 : 9/7:29.839 20 : 9/7:42.563 21 : 8/7:11.435 16 : 9/7:32.312
21 REECE BARTON 56 [17,19,20] 9/7:24.987 (5) 8/7:13.767 (6) 24 : 6/6:21.517 22 : 7/6:25.984 20 : 7/6:46.675 21 : 8/6:42.765 17 : 9/7:24.987 19 : 8/7:13.767
22 IAN SILFO 59 [18,20,21] 8/7:40.331 (3) 8/7:24.323 (2) 23 : 8/7:27.050 20 : 8/7:24.323 18 : 8/7:40.331 22 : 8/7:25.694 23 : 8/7:20.293 21 : 8/7:23.737
23 NATHAN JOHNSEN 64 [20,21,23] 8/7:20.271 (6) 7/6:48.266 (3) 37 : 0/0.000 26 : 3/2:41.503 21 : 7/6:48.266 23 : 8/7:28.483 24 : 8/7:31.735 20 : 8/7:20.271
24 SOFIA BAXTER 68 [22,22,24] 7/7:09.210 (3) 6/7:14.926 (6) 25 : 6/7:17.917 24 : 6/7:02.366 22 : 7/7:09.210 24 : 6/7:36.731 26 : 6/7:15.275 22 : 6/7:14.926
25 MATHEW HARVEY 70 [13,20,37] 9/7:09.990 (6) 8/7:07.265 (5) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 20 : 8/7:07.265 13 : 9/7:09.990
26 BRETT LESLIE 72 [23,24,25] 7/6:47.844 (2) 4/3:50.983 (3) 37 : 0/0.000 23 : 7/6:47.844 24 : 4/3:50.983 25 : 1/56.767 37 : 0/0.000 37 : 0/0.000
27 BRENTON BAXTER 76 [17,22,37] 9/7:42.217 (6) 8/7:11.716 (5) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 22 : 8/7:11.716 17 : 9/7:42.217
28 TODD JOHNSON 79 [17,25,37] 9/7:12.137 (1) 3/2:05.523 (2) 17 : 9/7:12.137 25 : 3/2:05.523 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
29 JOEL RICHARDSON 80 [16,27,37] 9/7:01.773 (1) 2/1:33.042 (2) 16 : 9/7:01.773 27 : 2/1:33.042 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
30 NEIL PEARSON 111 [37,37,37] 0/0.000 (1) 0/0.000 (2) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
30 HENRY PURVIS 111 [37,37,37] 0/0.000 (1) 0/0.000 (2) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
30 BAILEY LESLIE 111 [37,37,37] 0/0.000 (1) 0/0.000 (2) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
30 PAUL PAWELEC 111 [37,37,37] 0/0.000 (1) 0/0.000 (2) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
30 CHRISTIAN WOLHUTER 111 [37,37,37] 0/0.000 (1) 0/0.000 (2) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
30 JOSH BARRY 111 [37,37,37] 0/0.000 (1) 0/0.000 (2) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
30 HARRISON PURVIS 111 [37,37,37] 0/0.000 (1) 0/0.000 (2) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000
close X