Qual Points (best 3 of 5)
1/8th I C Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 2 [0,0,2] 13/7:16.311 (5) 13/7:27.570 (1) 0 : 13/7:27.570 2 : 13/7:29.913 3 : 12/7:01.734 2 : 13/7:23.286 0 : 13/7:16.311
2 BRADY PIGGOTT 3 [0,0,3] 13/7:18.553 (4) 13/7:24.461 (3) 3 : 12/7:05.584 8 : 11/6:37.665 0 : 13/7:24.461 0 : 13/7:18.553 3 : 12/6:48.783
3 DALE SMULDERS 7 [0,3,4] 13/7:25.184 (2) 12/7:08.121 (4) 6 : 12/7:13.313 0 : 13/7:25.184 17 : 7/5:31.922 3 : 12/7:08.121 4 : 12/7:09.875
4 KYLE FRANCIS 7 [2,2,3] 13/7:25.450 (5) 13/7:26.603 (3) 4 : 12/7:05.962 3 : 12/7:13.387 2 : 13/7:26.603 18 : 8/5:18.709 2 : 13/7:25.450
5 BRAYDEN JOHNSTON 14 [4,5,5] 12/7:09.657 (3) 12/7:10.610 (1) 5 : 12/7:10.610 11 : 11/7:23.900 4 : 12/7:09.657 5 : 12/7:23.984 6 : 12/7:18.483
6 TAJ WILSON 16 [4,4,8] 12/7:12.634 (4) 12/7:15.275 (2) 14 : 11/7:25.403 4 : 12/7:15.275 8 : 11/7:00.390 4 : 12/7:12.634 11 : 11/7:32.487
7 REECE HENDY 16 [5,5,6] 12/7:17.640 (5) 12/7:25.828 (2) 11 : 11/7:08.850 5 : 12/7:25.828 7 : 12/7:28.847 6 : 12/7:25.750 5 : 12/7:17.640
8 BEN DEXTER 20 [5,7,8] 12/7:17.390 (3) 12/7:28.387 (4) 8 : 12/7:29.247 12 : 10/6:33.343 5 : 12/7:17.390 7 : 12/7:28.387 13 : 11/7:45.786
9 STEVE SMULDERS 20 [6,7,7] 12/7:28.262 (3) 12/7:24.257 (1) 7 : 12/7:24.257 9 : 11/6:54.986 6 : 12/7:28.262 8 : 12/7:33.945 7 : 11/7:05.814
10 DANIEL ROBINS 24 [7,8,9] 12/7:36.736 (2) 11/7:09.300 (5) 10 : 11/7:05.611 7 : 12/7:36.736 10 : 11/7:09.844 9 : 11/7:04.975 8 : 11/7:09.300
11 JOEL RICHARDSON 26 [6,9,11] 12/7:32.454 (2) 11/7:02.450 (3) 23 : 0/0.000 6 : 12/7:32.454 9 : 11/7:02.450 11 : 11/7:12.146 15 : 10/7:19.918
12 CODY WILSON 31 [9,10,12] 11/7:01.306 (1) 11/7:16.169 (2) 9 : 11/7:01.306 10 : 11/7:16.169 12 : 11/7:24.497 13 : 11/7:27.773 23 : 0/0.000
13 ROD O'NEIL 31 [10,10,11] 11/7:10.700 (4) 11/7:22.727 (5) 13 : 11/7:15.783 14 : 10/6:43.448 11 : 11/7:16.381 10 : 11/7:10.700 10 : 11/7:22.727
14 FABIO SILVI 37 [2,16,19] 13/7:32.170 (1) 10/6:23.545 (4) 2 : 13/7:32.170 19 : 7/4:32.575 23 : 0/0.000 16 : 10/6:23.545 23 : 0/0.000
15 MICHAEL ITALIANO 37 [12,12,13] 11/7:27.453 (4) 11/7:45.759 (5) 17 : 9/7:21.729 17 : 8/5:37.610 13 : 11/7:33.248 12 : 11/7:27.453 12 : 11/7:45.759
16 SIMONE DI GILIO 40 [9,15,16] 11/7:13.084 (5) 9/6:27.037 (3) 16 : 9/7:02.487 20 : 1/2:08.949 15 : 9/6:27.037 17 : 10/6:26.102 9 : 11/7:13.084
17 GENNARO CAPUTI 44 [14,15,15] 11/7:30.399 (4) 10/7:02.196 (2) 15 : 10/7:13.549 15 : 10/7:02.196 18 : 5/3:22.681 14 : 11/7:30.399 17 : 8/7:11.824
18 SENAD BRNJAK 46 [12,13,21] 11/7:10.468 (1) 10/6:34.254 (2) 12 : 11/7:10.468 13 : 10/6:34.254 23 : 0/0.000 21 : 5/7:24.525 23 : 0/0.000
19 DAVID MORLEY 47 [14,15,18] 10/6:49.152 (5) 11/7:40.009 (4) 19 : 6/7:38.993 18 : 8/7:14.292 19 : 4/3:05.490 15 : 11/7:40.009 14 : 10/6:49.152
20 VAUGHN BREWER 48 [16,16,16] 9/6:29.265 (3) 9/6:46.973 (5) 18 : 9/7:34.395 16 : 9/7:00.737 16 : 9/6:29.265 20 : 5/3:23.310 16 : 9/6:46.973
21 JOHN DAWS 53 [14,19,20] 10/7:02.793 (3) 7/5:18.637 (4) 20 : 2/1:29.507 23 : 0/0.000 14 : 10/7:02.793 19 : 7/5:18.637 23 : 0/0.000
22 CHRISTIAN WOLHUTER 69 [23,23,23] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000
close X