Qual Points (best 3 of 5)
1/8th I C Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRADY PIGGOTT 0 [0,0,0] 13/7:24.412 (2) 13/7:24.460 (5) 0 : 13/7:33.786 0 : 13/7:24.412 3 : 13/7:32.093 19 : 5/2:59.154 0 : 13/7:24.460
2 AARON DEXTER 2 [0,0,2] 13/7:29.052 (3) 13/7:29.453 (4) 2 : 12/7:00.305 2 : 13/7:28.402 0 : 13/7:29.052 0 : 13/7:29.453 2 : 13/7:25.428
3 HARRY SIMMS 8 [2,3,3] 13/8:17.791 (4) 13/7:30.251 (2) 6 : 12/7:17.901 3 : 13/7:30.251 4 : 12/7:00.480 2 : 13/8:17.791 3 : 12/7:08.952
4 DALE SMULDERS 9 [2,3,4] 13/7:31.817 (3) 12/7:03.172 (1) 3 : 12/7:03.172 4 : 12/7:00.539 2 : 13/7:31.817 20 : 1/34.660 18 : 10/7:32.795
5 BRAYDEN JOHNSTON 14 [3,4,7] 12/7:08.904 (4) 12/7:10.431 (5) 7 : 12/7:25.166 10 : 11/7:05.623 7 : 12/7:22.167 3 : 12/7:08.904 4 : 12/7:10.431
6 BEN DEXTER 14 [4,5,5] 12/7:15.195 (4) 12/7:14.443 (5) 10 : 12/7:37.578 12 : 11/7:10.267 5 : 12/7:18.827 4 : 12/7:15.195 5 : 12/7:14.443
7 CHRISTIAN WOLHUTER 16 [4,6,6] 12/7:05.514 (1) 12/7:20.835 (3) 4 : 12/7:05.514 9 : 11/6:43.609 6 : 12/7:20.835 8 : 12/7:30.400 6 : 12/7:24.112
8 JARROD SMITH 17 [5,5,7] 12/7:16.641 (4) 12/7:28.413 (2) 13 : 11/7:05.004 5 : 12/7:28.413 18 : 8/5:32.047 5 : 12/7:16.641 7 : 12/7:27.831
9 ADRIAN RIGGS 21 [5,6,10] 12/7:07.058 (1) 12/7:30.669 (2) 5 : 12/7:07.058 6 : 12/7:30.669 17 : 9/7:17.659 16 : 8/4:44.677 10 : 11/6:48.983
10 REECE HENDY 21 [6,7,8] 12/7:22.980 (4) 12/7:33.084 (2) 8 : 12/7:26.403 7 : 12/7:33.084 15 : 9/5:33.749 6 : 12/7:22.980 13 : 11/7:08.984
11 STEFAN HEYNEN 24 [7,8,9] 12/7:23.773 (4) 12/7:31.285 (5) 9 : 12/7:36.366 11 : 11/7:07.928 9 : 11/7:02.455 7 : 12/7:23.773 8 : 12/7:31.285
12 TOM DEXTER 26 [8,8,10] 12/7:25.722 (3) 12/7:34.172 (2) 11 : 11/7:00.283 8 : 12/7:34.172 8 : 12/7:25.722 10 : 12/7:33.464 12 : 11/7:02.163
13 JOEL RICHARDSON 30 [9,10,11] 12/7:41.117 (5) 11/7:07.909 (3) 19 : 8/7:08.714 13 : 11/7:20.518 10 : 11/7:07.909 11 : 12/7:38.855 9 : 12/7:41.117
14 STEVE SMULDERS 31 [9,11,11] 12/7:31.303 (4) 11/7:00.371 (5) 12 : 11/7:03.613 18 : 7/4:18.143 11 : 11/7:13.069 9 : 12/7:31.303 11 : 11/7:00.371
15 SIMON BANKS 39 [12,13,14] 11/7:20.660 (4) 11/7:27.815 (3) 14 : 11/7:24.622 16 : 10/7:17.713 13 : 11/7:27.815 12 : 11/7:20.660 14 : 11/7:17.619
16 DAVID MORLEY 42 [14,14,14] 11/7:38.011 (3) 11/7:48.055 (4) 15 : 11/7:36.287 14 : 10/7:07.472 14 : 11/7:38.011 14 : 11/7:48.055 16 : 11/7:39.158
17 ASHTON FOWLER 44 [12,15,17] 11/7:23.431 (3) 10/7:25.707 (4) 17 : 9/7:01.290 17 : 10/7:36.630 12 : 11/7:23.431 15 : 10/7:25.707 17 : 10/7:25.411
18 JOHN DAWS 44 [13,15,16] 11/7:22.703 (4) 11/7:22.308 (5) 18 : 8/5:38.175 19 : 7/6:29.039 16 : 9/6:24.462 13 : 11/7:22.703 15 : 11/7:22.308
19 PAUL WYLLIE 50 [15,16,19] 10/7:13.056 (2) 9/6:43.028 (1) 16 : 9/6:43.028 15 : 10/7:13.056 19 : 8/5:45.601 26 : 0/0.000 26 : 0/0.000
20 JAY TAYLOR 57 [17,20,20] 8/7:07.781 (4) 8/7:15.315 (5) 20 : 6/5:38.692 21 : 5/7:17.825 21 : 6/7:35.535 17 : 8/7:07.781 20 : 8/7:15.315
21 ISAAC FERNANDES 58 [18,20,20] 7/7:47.513 (4) 6/7:12.109 (3) 21 : 6/7:02.059 20 : 6/7:34.075 20 : 6/7:12.109 18 : 7/7:47.513 21 : 6/6:51.860
22 BRODY WOLHUTER 71 [19,26,26] 9/7:10.036 (5) 0/0.000 (1) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 19 : 9/7:10.036
23 CHRISTOPHER BOZICH 74 [22,26,26] 1/1:06.782 (1) 0/0.000 (2) 22 : 1/1:06.782 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
24 KERREN NOTTLE 78 [26,26,26] 0/0.000 (1) 0/0.000 (2) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
24 DANIEL ROBINS 78 [26,26,26] 0/0.000 (1) 0/0.000 (2) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
close X