Qual Points (best 3 of 5)
1/8th I C Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 HARRY SIMMS 2 [0,0,2] 13/7:27.264 (5) 12/7:02.628 (1) 0 : 12/7:02.628 5 : 11/6:26.415 3 : 12/7:10.211 2 : 12/7:05.088 0 : 13/7:27.264
2 FABIO SILVI 4 [0,2,2] 12/7:00.677 (2) 12/7:03.012 (1) 2 : 12/7:03.012 0 : 12/7:00.677 2 : 12/7:05.919 17 : 5/3:09.351 28 : 0/0.000
3 ADRIAN RIGGS 8 [0,3,5] 12/7:01.337 (4) 12/7:15.459 (2) 7 : 11/7:18.242 3 : 12/7:15.459 5 : 12/7:28.123 0 : 12/7:01.337 15 : 6/3:49.113
4 CHRISTIAN WOLHUTER 9 [2,3,4] 12/7:13.640 (2) 12/7:24.935 (5) 4 : 12/7:21.483 2 : 12/7:13.640 7 : 11/7:01.391 5 : 12/7:30.404 3 : 12/7:24.935
5 KERREN NOTTLE 10 [3,3,4] 12/7:19.635 (1) 12/7:23.947 (4) 3 : 12/7:19.635 6 : 11/7:14.739 8 : 11/7:05.831 3 : 12/7:23.947 4 : 11/7:01.688
6 CHRISTOPHER BOZICH 13 [4,4,5] 12/7:21.312 (2) 12/7:27.520 (3) 5 : 12/7:25.194 4 : 12/7:21.312 4 : 12/7:27.520 7 : 12/7:32.961 13 : 7/4:28.879
7 JOE CAPONE 15 [4,5,6] 12/7:29.375 (4) 11/7:11.951 (5) 6 : 11/7:15.415 16 : 9/7:05.477 17 : 8/5:58.208 4 : 12/7:29.375 5 : 11/7:11.951
8 BRADY PIGGOTT 21 [0,2,19] 13/7:30.394 (3) 13/7:28.676 (5) 28 : 0/0.000 21 : 1/10:42.782 0 : 13/7:30.394 19 : 4/2:23.115 2 : 13/7:28.676
9 NEIL PEARSON 21 [6,6,9] 12/7:35.317 (3) 11/7:26.909 (5) 28 : 0/0.000 9 : 11/7:28.418 6 : 12/7:35.317 9 : 11/7:21.874 6 : 11/7:26.909
10 SIMON BANKS 23 [6,8,9] 12/7:32.933 (4) 11/7:23.375 (2) 9 : 10/6:44.670 8 : 11/7:23.375 10 : 11/7:34.010 6 : 12/7:32.933 17 : 5/7:01.334
11 KIEL ROBERTS 23 [7,8,8] 11/7:16.322 (2) 11/7:11.697 (4) 13 : 10/7:06.506 7 : 11/7:16.322 9 : 11/7:21.574 8 : 11/7:11.697 8 : 11/7:31.218
12 DAVID MORLEY 30 [9,10,11] 11/7:33.534 (5) 10/7:00.738 (1) 10 : 10/7:00.738 11 : 10/7:10.027 11 : 10/7:01.113 16 : 9/7:44.038 9 : 11/7:33.534
13 GENNARO CAPUTI 32 [10,11,11] 10/7:07.319 (2) 10/7:02.709 (1) 11 : 10/7:02.709 10 : 10/7:07.319 12 : 10/7:16.135 13 : 10/7:21.156 11 : 10/7:19.806
14 CONNER MURRAY 35 [11,12,12] 10/7:00.598 (4) 10/7:15.884 (2) 16 : 7/5:12.115 12 : 10/7:15.884 13 : 10/7:22.209 11 : 10/7:00.598 12 : 8/6:06.696
15 MICHAEL ITALIAN 36 [7,14,15] 11/7:31.070 (5) 10/7:06.554 (1) 14 : 10/7:06.554 15 : 9/6:42.540 19 : 4/2:30.957 15 : 10/7:30.599 7 : 11/7:31.070
16 ASHTON FOWLER 36 [10,12,14] 10/7:04.847 (5) 10/7:05.431 (1) 12 : 10/7:05.431 14 : 10/7:18.320 15 : 9/6:08.622 14 : 10/7:26.240 10 : 10/7:04.847
17 SHANE PIGGOTT 38 [10,14,14] 10/6:40.307 (4) 10/7:22.566 (3) 17 : 7/5:32.925 19 : 7/7:30.173 14 : 10/7:22.566 10 : 10/6:40.307 14 : 7/7:03.736
18 JOHN DAWS 40 [8,12,20] 11/7:31.615 (1) 10/7:02.318 (4) 8 : 11/7:31.615 20 : 5/3:32.721 28 : 0/0.000 12 : 10/7:02.318 28 : 0/0.000
19 LACHIE LHOTELLIER 47 [13,16,18] 10/7:18.275 (2) 6/6:32.860 (5) 18 : 5/3:59.390 13 : 10/7:18.275 18 : 8/5:58.371 20 : 2/1:30.364 16 : 6/6:32.860
20 SCOTT HAY 52 [16,18,18] 9/7:27.496 (3) 9/7:13.420 (2) 28 : 0/0.000 18 : 9/7:13.420 16 : 9/7:27.496 18 : 5/4:09.662 28 : 0/0.000
21 BRENTON BAXTER 60 [15,17,28] 9/7:14.457 (1) 9/7:12.813 (2) 15 : 9/7:14.457 17 : 9/7:12.813 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
22 MARK HAWKINS 84 [28,28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
22 STEPHEN ROBERTS 84 [28,28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
22 TAJ WILSON 84 [28,28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
22 BRODY WOLHUTER 84 [28,28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
22 CODY WILSON 84 [28,28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
22 STEVEN SMULDERS 84 [28,28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
close X