Qual Points (best 3 of 6)
1/8th I C Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRADY PIGGOTT 0 13/7:22.874 (3) 6 : 11/6:29.664 0 : 13/7:32.487 0 : 13/7:22.874 0 : 13/7:33.206 0 : 13/7:28.344 0 : 13/7:34.732
2 HARRY SIMMS 4 12/7:20.261 (1) 0 : 12/7:20.261 5 : 12/7:29.828 2 : 12/7:03.482 2 : 12/7:09.030 2 : 12/7:03.499 3 : 12/7:14.868
3 DALE SMULDERS 7 12/7:02.819 (6) 5 : 12/7:42.246 2 : 12/7:03.294 5 : 12/7:28.028 5 : 11/6:23.257 3 : 12/7:23.442 2 : 12/7:02.819
4 BRAYDEN JOHNSTON 8 12/7:28.058 (1) 2 : 12/7:28.058 3 : 12/7:16.044 13 : 8/4:50.054 3 : 12/7:24.558 4 : 12/7:26.597 4 : 12/7:19.611
5 KERREN NOTTLE 11 12/7:16.175 (3) 4 : 12/7:37.465 4 : 12/7:18.721 3 : 12/7:16.175 4 : 12/7:31.649 5 : 11/6:53.584 20 : 0/0.000
6 CHRISTIAN WOLHUTER 15 12/7:28.104 (1) 3 : 12/7:28.104 18 : 5/3:41.967 6 : 11/7:08.924 12 : 9/5:31.687 6 : 11/7:03.250 9 : 10/6:16.841
7 CHRISTOPHER BOZICH 17 12/7:19.218 (3) 20 : 0/0.000 6 : 12/7:30.838 4 : 12/7:19.218 7 : 11/7:10.749 20 : 0/0.000 20 : 0/0.000
8 STEVE SMULDERS 20 12/7:37.962 (6) 11 : 9/7:21.079 8 : 11/7:13.858 7 : 11/7:13.987 8 : 11/7:13.553 20 : 0/0.000 5 : 12/7:37.962
9 ANTHONY HEKKEMA 20 11/7:06.713 (4) 7 : 11/7:18.449 7 : 12/7:33.987 9 : 10/6:47.521 6 : 11/7:06.713 8 : 11/7:40.766 7 : 11/7:38.284
10 JOHN DAWS 23 11/7:28.525 (6) 9 : 11/7:44.714 10 : 11/7:31.917 8 : 11/7:25.291 9 : 11/7:25.744 9 : 10/7:24.757 6 : 11/7:28.525
11 SHANE PIGGOTT 25 11/7:20.297 (5) 16 : 3/2:13.882 17 : 6/4:01.636 10 : 10/7:00.898 10 : 11/7:42.624 7 : 11/7:20.297 8 : 11/7:40.273
12 GENNARO CAPUTI 27 11/7:42.258 (1) 8 : 11/7:42.258 9 : 11/7:30.035 12 : 10/7:23.248 13 : 9/7:07.778 12 : 9/7:04.056 10 : 10/7:27.283
13 DAVID MORLEY 31 10/7:12.442 (1) 10 : 10/7:12.442 11 : 10/7:17.042 11 : 10/7:05.312 11 : 10/7:42.279 10 : 10/7:33.886 14 : 2/1:22.000
14 CONNOR MURRAY 36 10/7:46.135 (5) 20 : 0/0.000 14 : 9/7:11.686 16 : 7/5:43.820 15 : 8/6:00.292 11 : 10/7:46.135 11 : 9/6:52.357
15 BRODY WOLHUTER 38 9/7:30.194 (1) 12 : 9/7:30.194 15 : 8/7:27.373 15 : 8/7:34.009 14 : 9/7:22.095 13 : 9/7:42.625 13 : 8/7:14.957
16 SIMONE DI GILIO 40 10/7:27.261 (2) 13 : 9/7:30.952 12 : 10/7:27.261 17 : 2/7:14.473 17 : 5/7:20.230 15 : 1/42.078 20 : 0/0.000
17 BRENTON BAXTER 40 8/7:13.825 (6) 15 : 8/7:53.173 16 : 7/7:22.989 14 : 8/7:22.440 16 : 8/8:02.993 14 : 8/7:26.724 12 : 8/7:13.825
18 FABIO SILVI 45 10/7:27.286 (2) 14 : 9/7:50.191 13 : 10/7:27.286 20 : 0/0.000 18 : 3/1:55.798 20 : 0/0.000 20 : 0/0.000
19 STEPHEN ROBERTS 60 0/0.000 (1) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
close X