Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 0 [0,0,0] 12/7:05.878 (2) 12/7:13.995 (1) 0 : 12/7:13.995 0 : 12/7:05.878 0 : 12/7:16.165 0 : 12/7:18.036 0 : 12/7:14.453
2 KYLE FRANCIS 6 [2,2,2] 12/7:19.775 (5) 12/7:22.575 (1) 2 : 12/7:22.575 5 : 12/7:29.562 19 : 8/7:27.155 2 : 12/7:27.548 2 : 12/7:19.775
3 BRADY PIGGOTT 8 [2,3,3] 12/7:18.979 (2) 12/7:28.391 (1) 3 : 12/7:28.391 2 : 12/7:18.979 3 : 12/7:33.406 5 : 11/7:00.707 6 : 11/7:06.606
4 FABIO SILVI 9 [2,3,4] 12/7:25.942 (3) 12/7:32.314 (4) 12 : 10/6:22.437 4 : 12/7:23.410 2 : 12/7:25.942 3 : 12/7:32.314 5 : 12/7:30.454
5 CHRISTIAN WOLHUTER 10 [3,3,4] 12/7:19.870 (2) 12/7:25.582 (5) 4 : 12/7:40.752 3 : 12/7:19.870 4 : 11/7:03.680 4 : 12/7:34.412 3 : 12/7:25.582
6 BRAYDEN JOHNSTON 14 [4,5,5] 12/7:28.690 (5) 11/7:02.331 (1) 5 : 11/7:02.331 9 : 11/7:17.131 5 : 11/7:07.732 10 : 11/7:37.339 4 : 12/7:28.690
7 MICHAEL GISLINGHAM 20 [6,6,8] 11/7:03.672 (2) 11/7:09.931 (1) 6 : 11/7:09.931 6 : 11/7:03.672 8 : 11/7:15.697 8 : 11/7:24.300 13 : 11/7:36.185
8 GAV SUCKLING 20 [6,6,8] 11/7:11.062 (3) 11/7:18.007 (4) 11 : 11/7:38.305 8 : 11/7:14.851 6 : 11/7:11.062 6 : 11/7:18.007 8 : 11/7:12.575
9 CHRIS MURPHY 22 [7,7,8] 11/7:12.110 (2) 11/7:13.365 (3) 8 : 11/7:26.002 7 : 11/7:12.110 7 : 11/7:13.365 9 : 11/7:31.561 20 : 0/0.000
10 TOMMY DEXTER 27 [7,7,13] 11/7:10.822 (5) 11/7:18.922 (4) 13 : 10/7:00.631 16 : 9/7:10.710 13 : 10/7:02.733 7 : 11/7:18.922 7 : 11/7:10.822
11 JON LATHAM 28 [9,9,10] 11/7:18.436 (3) 11/7:26.168 (1) 9 : 11/7:26.168 10 : 11/7:24.476 9 : 11/7:18.436 19 : 9/6:11.567 11 : 11/7:28.771
12 JOE CAPONE 29 [9,10,10] 11/7:23.639 (5) 11/7:24.815 (3) 10 : 11/7:35.449 11 : 11/7:33.059 10 : 11/7:24.815 12 : 11/7:42.714 9 : 11/7:23.639
13 REECE HENDY 31 [7,11,13] 11/7:12.857 (1) 11/7:32.477 (3) 7 : 11/7:12.857 13 : 10/7:25.826 11 : 11/7:32.477 22 : 0/0.000 20 : 0/0.000
14 TODD JOHNSON 35 [11,12,12] 11/7:37.575 (4) 11/7:29.742 (5) 14 : 10/7:17.061 12 : 10/7:01.431 12 : 11/7:38.023 11 : 11/7:37.575 12 : 11/7:29.742
15 RAKHIM AHMED 42 [14,14,14] 11/7:40.579 (5) 10/7:24.364 (4) 21 : 0/0.000 21 : 7/7:19.076 14 : 10/7:34.552 14 : 10/7:24.364 14 : 11/7:40.579
16 CODY WILSON 43 [10,15,18] 11/7:26.556 (5) 10/7:24.727 (4) 18 : 8/6:52.097 19 : 8/7:07.194 20 : 6/4:25.296 15 : 10/7:24.727 10 : 11/7:26.556
17 SHANE PIGGOTT 43 [13,15,15] 10/7:24.196 (4) 10/7:07.235 (5) 21 : 0/0.000 15 : 9/6:38.202 16 : 9/7:01.414 13 : 10/7:24.196 15 : 10/7:07.235
18 MOATASEM TAHA 45 [14,15,16] 10/7:46.217 (2) 10/7:39.067 (3) 16 : 9/7:16.844 14 : 10/7:46.217 15 : 10/7:39.067 18 : 10/7:43.381 16 : 10/7:11.252
19 BRODY WOLHUTER 50 [15,17,18] 10/7:31.029 (1) 10/7:40.148 (4) 15 : 10/7:31.029 22 : 6/5:34.809 22 : 4/2:54.078 17 : 10/7:40.148 18 : 10/7:26.568
20 OLIVER HORN 50 [16,17,17] 10/7:38.164 (4) 9/7:12.541 (3) 17 : 9/7:26.788 17 : 8/6:48.427 17 : 9/7:12.541 16 : 10/7:38.164 19 : 9/6:48.879
21 IAN SILFO 55 [18,18,19] 9/7:31.883 (3) 8/6:58.800 (2) 19 : 8/7:24.018 18 : 8/6:58.800 18 : 9/7:31.883 20 : 9/7:40.013 20 : 0/0.000
22 JORDAN DE FILIPPIS 57 [17,20,20] 10/7:17.513 (5) 7/5:28.626 (2) 20 : 4/3:09.424 20 : 7/5:28.626 21 : 5/3:44.626 21 : 1/40.267 17 : 10/7:17.513
23 VAUGHN BREWER 63 [20,21,22] 0/0.000 (5) 0/0.000 (1) 21 : 0/0.000 23 : 0/0.000 23 : 0/0.000 22 : 0/0.000 20 : 0/0.000
23 BRODIE ANDERSON 63 [20,21,22] 0/0.000 (5) 0/0.000 (1) 21 : 0/0.000 23 : 0/0.000 23 : 0/0.000 22 : 0/0.000 20 : 0/0.000
25 JOE CAPONE 67 [21,23,23] 0/0.000 (1) 0/0.000 (2) 21 : 0/0.000 23 : 0/0.000 23 : 0/0.000 25 : 0/0.000 25 : 0/0.000
EP8
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 0 [0,0,0] 12/7:21.405 (4) 12/7:29.178 (2) 2 : 12/7:29.990 0 : 12/7:29.178 0 : 12/7:30.981 0 : 12/7:21.405 0 : 12/7:37.400
2 KYLE FRANCIS 5 [0,2,3] 12/7:22.693 (1) 12/7:35.374 (2) 0 : 12/7:22.693 2 : 12/7:35.374 5 : 10/6:22.855 3 : 11/7:08.767 5 : 11/7:41.627
3 MARK HAWKINS 6 [2,2,2] 11/7:04.411 (5) 11/7:08.568 (4) 3 : 11/7:24.244 4 : 11/7:10.241 2 : 11/7:35.406 2 : 11/7:08.568 2 : 11/7:04.411
4 BRAYDEN JOHNSTON 9 [3,3,3] 11/7:03.158 (2) 11/7:07.662 (5) 5 : 11/7:27.709 3 : 11/7:03.158 3 : 11/7:35.437 4 : 11/7:18.880 3 : 11/7:07.662
5 DANIEL ROBINS 13 [4,4,5] 11/7:26.209 (1) 11/7:38.292 (3) 4 : 11/7:26.209 5 : 11/7:19.815 4 : 11/7:38.292 5 : 11/7:21.444 6 : 10/7:24.741
6 JOHN CHRISTOPHER GO 17 [4,6,7] 11/7:38.330 (5) 10/7:15.714 (1) 6 : 10/7:15.714 7 : 9/7:17.748 7 : 9/7:16.602 7 : 9/7:08.182 4 : 11/7:38.330
7 SHANE PIGGOTT 18 [6,6,6] 10/7:18.106 (3) 10/7:28.633 (4) 9 : 2/6:30.538 6 : 9/7:04.306 6 : 10/7:18.106 6 : 10/7:28.633 9 : 0/0.000
8 OLIVER HORN 23 [7,8,8] 9/7:29.920 (1) 9/7:32.060 (3) 7 : 9/7:29.920 8 : 9/7:34.468 8 : 9/7:32.060 9 : 8/7:34.923 8 : 8/7:12.121
9 MIKE EDWARDS 25 [7,8,10] 9/7:39.520 (5) 9/7:36.258 (4) 10 : 0/0.000 10 : 8/7:16.585 10 : 3/2:44.838 8 : 9/7:36.258 7 : 9/7:39.520
10 ADRIAN MALINS 26 [8,9,9] 8/7:23.760 (1) 8/7:38.328 (3) 8 : 8/7:23.760 11 : 1/1:12.434 9 : 8/7:38.328 10 : 8/7:37.298 9 : 0/0.000
11 WILLIAM GRANT 28 [9,9,10] 8/6:35.610 (2) 0/0.000 (5) 10 : 0/0.000 9 : 8/6:35.610 11 : 0/0.000 11 : 0/0.000 9 : 0/0.000
12 HANNA HABASH 30 [9,10,11] 0/0.000 (5) 0/0.000 (1) 10 : 0/0.000 12 : 0/0.000 11 : 0/0.000 11 : 0/0.000 9 : 0/0.000
12 CRAIG STEVENS 30 [9,10,11] 0/0.000 (5) 0/0.000 (1) 10 : 0/0.000 12 : 0/0.000 11 : 0/0.000 11 : 0/0.000 9 : 0/0.000
12 NICK MOTTERAM 30 [9,10,11] 0/0.000 (5) 0/0.000 (1) 10 : 0/0.000 12 : 0/0.000 11 : 0/0.000 11 : 0/0.000 9 : 0/0.000
Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TODD JOHNSON 0 [0,0,0] 11/7:33.645 (1) 0/0.000 (2) 0 : 11/7:33.645 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ADRIAN MALINS 0 [0,0,0] 0/0.000 (2) 0/0.000 (3) 4 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BRODIE ANDERSON 0 [0,0,0] 0/0.000 (2) 0/0.000 (3) 3 : 5/4:54.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 VAUGHN BREWER 0 [0,0,0] 0/0.000 (2) 0/0.000 (3) 4 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 MOATASEM TAHA 0 [0,0,0] 0/0.000 (2) 0/0.000 (3) 2 : 10/7:29.085 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GENNARO CAPUTI 0 [0,0,0] 0/0.000 (2) 0/0.000 (3) 4 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 RAKHIM AHMED 0 [0,0,0] 0/0.000 (2) 0/0.000 (3) 4 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X