Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 0 [0,0,0] 12/7:13.134 (4) 12/7:16.993 (5) 0 : 11/7:04.706 20 : 7/4:32.146 2 : 11/7:01.450 0 : 12/7:13.134 0 : 12/7:16.993
2 HARRY SIMMS 2 [0,0,2] 12/7:26.557 (3) 12/7:33.362 (2) 2 : 11/7:09.128 0 : 12/7:33.362 0 : 12/7:26.557 2 : 12/7:31.962 2 : 12/7:25.397
3 CHRISTIAN WOLHUTER 9 [3,3,3] 12/7:33.981 (5) 11/7:02.066 (3) 4 : 11/7:22.495 22 : 0/0.000 3 : 11/7:02.066 3 : 11/7:03.045 3 : 12/7:33.981
4 BEN DEXTER 14 [4,4,6] 12/7:36.136 (5) 11/7:32.026 (2) 6 : 11/7:39.297 4 : 11/7:32.026 8 : 10/7:01.316 16 : 9/6:06.633 4 : 12/7:36.136
5 KYLE FRANCIS 16 [2,5,9] 11/7:01.626 (2) 11/7:26.212 (1) 5 : 11/7:26.212 2 : 11/7:01.626 9 : 10/7:01.901 10 : 10/7:22.769 19 : 0/0.000
6 TOM DEXTER 17 [5,5,7] 11/7:14.920 (4) 11/7:27.583 (5) 20 : 5/3:26.338 7 : 10/7:10.181 7 : 10/7:01.234 5 : 11/7:14.920 5 : 11/7:27.583
7 CHRIS MURPHY 18 [5,5,8] 11/7:24.926 (3) 10/7:05.116 (2) 8 : 10/7:03.874 5 : 10/7:05.116 5 : 11/7:24.926 22 : 0/0.000 19 : 0/0.000
8 JOE CAPONE 20 [6,7,7] 10/7:09.237 (2) 11/7:42.279 (4) 7 : 10/7:03.406 6 : 10/7:09.237 11 : 10/7:14.899 7 : 11/7:42.279 7 : 11/7:43.412
9 GAVIN SUCKLING 21 [6,6,9] 11/7:25.860 (4) 11/7:37.876 (3) 22 : 2/7:44.688 9 : 10/7:22.818 6 : 11/7:37.876 6 : 11/7:25.860 9 : 10/7:09.569
10 ADRIAN RIGGS 23 [4,4,15] 11/7:03.986 (4) 11/7:15.445 (3) 18 : 8/5:39.085 15 : 9/6:30.365 4 : 11/7:15.445 4 : 11/7:03.986 18 : 8/7:44.277
11 DANIEL ROBINS 23 [6,8,9] 11/7:35.745 (5) 10/7:04.836 (4) 9 : 10/7:04.451 22 : 0/0.000 22 : 0/0.000 8 : 10/7:04.836 6 : 11/7:35.745
12 REECE HENDY 26 [3,9,14] 11/7:20.319 (2) 10/7:22.362 (4) 15 : 9/7:10.392 3 : 11/7:20.319 21 : 6/4:20.261 9 : 10/7:22.362 14 : 9/6:27.828
13 FABIO SILVI 30 [3,10,17] 11/7:22.486 (1) 10/7:13.876 (3) 3 : 11/7:22.486 17 : 9/7:25.300 10 : 10/7:13.876 19 : 8/5:27.534 19 : 0/0.000
14 ROB THOMAS 32 [8,10,14] 10/7:02.828 (5) 10/7:17.180 (1) 10 : 10/7:17.180 14 : 10/7:54.250 14 : 10/7:23.057 17 : 9/6:25.218 8 : 10/7:02.828
15 VAUGHN BREWER 32 [8,11,13] 10/7:14.480 (2) 10/7:35.089 (1) 11 : 10/7:35.089 8 : 10/7:14.480 16 : 10/7:42.291 15 : 10/7:54.616 13 : 10/7:41.247
16 JONATHAN GO 32 [10,10,12] 10/7:26.934 (2) 10/7:31.738 (5) 12 : 10/7:37.911 10 : 10/7:26.934 15 : 10/7:26.294 12 : 10/7:27.319 10 : 10/7:31.738
17 BRODY WOLHUTER 34 [11,11,12] 10/7:31.083 (2) 10/7:33.572 (5) 13 : 9/6:45.468 11 : 10/7:31.083 12 : 10/7:17.725 13 : 10/7:27.750 11 : 10/7:33.572
18 JOHNNY PULJIC 35 [11,12,12] 10/7:24.635 (4) 10/7:34.286 (5) 14 : 9/7:02.852 12 : 10/7:38.739 13 : 10/7:20.878 11 : 10/7:24.635 12 : 10/7:34.286
19 GENNARO CAPUTI 43 [13,14,16] 10/7:40.407 (2) 10/7:35.977 (4) 16 : 9/7:16.196 13 : 10/7:40.407 18 : 9/7:17.854 14 : 10/7:35.977 16 : 9/7:40.330
20 REX REX 51 [15,17,19] 9/7:34.173 (5) 9/7:15.145 (3) 19 : 7/6:03.982 19 : 8/7:14.020 17 : 9/7:15.145 20 : 7/7:02.162 15 : 9/7:34.173
21 MOE TAHA 51 [16,17,18] 9/7:10.825 (2) 9/7:44.158 (5) 21 : 4/3:09.406 16 : 9/7:10.825 19 : 9/7:36.575 18 : 9/7:05.765 17 : 9/7:44.158
22 IAN SILFO 54 [17,18,19] 9/7:51.138 (1) 8/7:08.050 (2) 17 : 9/7:51.138 18 : 8/7:08.050 20 : 9/7:56.486 21 : 3/2:48.983 19 : 0/0.000
23 RIKK ROBINSON 62 [19,21,22] 0/0.000 (5) 1/1:46.829 (2) 23 : 0/0.000 21 : 1/1:46.829 22 : 0/0.000 22 : 0/0.000 19 : 0/0.000
24 JON LATHAM 63 [19,22,22] 0/0.000 (5) 0/0.000 (2) 23 : 0/0.000 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000 19 : 0/0.000
25 NEIL SHERIDAN 78 [26,26,26] 0/0.000 (1) 0/0.000 (2) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
25 DAVID MORLEY 78 [26,26,26] 0/0.000 (1) 0/0.000 (2) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
close X