Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KYLE FRANCIS 0 [0,0,0] 12/7:27.037 (4) 12/7:29.366 (5) 21 : 0/0.000 0 : 11/7:04.623 2 : 11/7:05.440 0 : 12/7:27.037 0 : 12/7:29.366
2 BRADY PIGGOTT 4 [0,2,2] 11/7:01.642 (1) 12/7:48.274 (5) 0 : 11/7:01.642 2 : 11/7:06.181 3 : 11/7:06.009 2 : 11/7:02.847 2 : 12/7:48.274
3 BRAYDEN JOHNSTON 5 [0,2,3] 11/7:02.987 (3) 11/7:37.476 (1) 2 : 11/7:37.476 3 : 11/7:26.752 0 : 11/7:02.987 3 : 11/7:07.973 3 : 11/7:15.071
4 JON LATHAM 12 [4,4,4] 11/7:31.959 (4) 11/7:39.199 (2) 4 : 10/7:03.667 4 : 11/7:39.199 13 : 7/5:23.102 4 : 11/7:31.959 4 : 10/7:06.247
5 JOEL LEWIS 17 [4,6,7] 10/7:11.295 (3) 10/7:07.108 (4) 7 : 10/7:31.934 13 : 8/6:31.919 4 : 10/7:11.295 6 : 10/7:07.108 12 : 6/4:13.359
6 DARREN VON BIBRA 18 [5,6,7] 10/7:40.848 (5) 9/7:05.769 (3) 10 : 9/7:11.835 8 : 9/7:22.837 6 : 9/7:05.769 7 : 10/7:10.965 5 : 10/7:40.848
7 BAILEY LESLIE 18 [5,6,7] 9/6:44.207 (3) 10/7:06.856 (2) 8 : 9/7:01.316 6 : 10/7:06.856 5 : 9/6:44.207 10 : 9/7:09.967 7 : 9/7:02.381
8 PAUL PAWELEC 19 [5,5,9] 10/7:04.675 (2) 10/7:10.144 (1) 5 : 10/7:10.144 5 : 10/7:04.675 9 : 9/7:42.530 17 : 1/46.789 11 : 9/7:44.291
9 GENNARO CAPUTI 19 [6,6,7] 10/7:28.509 (1) 10/7:59.369 (5) 6 : 10/7:28.509 7 : 10/7:36.306 14 : 7/6:46.763 8 : 10/7:49.850 6 : 10/7:59.369
10 GAVIN SUCKLING 20 [3,5,12] 10/7:03.026 (1) 11/7:36.344 (4) 3 : 10/7:03.026 12 : 8/5:19.595 16 : 6/5:06.343 5 : 11/7:36.344 17 : 0/0.000
11 SCOTT HAY 24 [7,8,9] 9/7:23.048 (3) 9/7:04.680 (5) 15 : 8/6:46.022 9 : 9/7:32.197 7 : 9/7:23.048 9 : 9/7:05.564 8 : 9/7:04.680
12 MOE TAHA 29 [9,10,10] 9/7:09.865 (1) 9/7:39.211 (2) 9 : 9/7:09.865 10 : 9/7:39.211 11 : 8/6:31.226 11 : 9/7:20.856 10 : 9/7:42.101
13 IAN SILFO 30 [8,11,11] 9/7:42.071 (3) 9/7:17.007 (1) 11 : 9/7:17.007 11 : 9/7:53.493 8 : 9/7:42.071 14 : 8/6:37.308 16 : 2/1:39.598
14 JACK ANESBURY 31 [9,10,12] 9/7:21.422 (5) 9/7:49.173 (3) 20 : 3/2:44.630 15 : 8/7:09.878 10 : 9/7:49.173 12 : 9/7:23.846 9 : 9/7:21.422
15 OLIVER HORN 37 [12,12,13] 9/7:27.358 (1) 8/6:39.348 (3) 12 : 9/7:27.358 19 : 0/0.000 12 : 8/6:39.348 13 : 9/7:30.440 17 : 0/0.000
16 MIKE EDWARDS 44 [14,15,15] 4/5:28.287 (5) 8/7:00.006 (4) 17 : 7/7:09.315 16 : 8/7:43.860 15 : 7/7:10.465 15 : 8/7:00.006 14 : 4/5:28.287
17 RILEY HAY 46 [13,16,17] 6/7:01.172 (5) 6/7:43.459 (4) 18 : 6/7:53.295 18 : 5/7:12.148 17 : 6/7:08.445 16 : 6/7:43.459 13 : 6/7:01.172
18 BROCK FARTHING 49 [13,17,19] 9/7:40.308 (1) 0/0.000 (5) 13 : 9/7:40.308 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 17 : 0/0.000
19 BRETT LESLIE 50 [14,17,19] 9/7:50.882 (1) 0/0.000 (5) 14 : 9/7:50.882 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 17 : 0/0.000
20 ATTILA KAPLAN 50 [14,17,19] 8/6:36.881 (2) 0/0.000 (5) 19 : 4/2:57.618 14 : 8/6:36.881 19 : 0/0.000 19 : 0/0.000 17 : 0/0.000
21 WILLIAM GRANT 50 [16,17,17] 7/5:54.150 (1) 7/8:06.199 (2) 16 : 7/5:54.150 17 : 7/8:06.199 18 : 5/4:22.324 18 : 1/1:27.102 17 : 0/0.000
22 CHRISTOPHER BOZICH 53 [15,19,19] 2/1:16.857 (5) 0/0.000 (2) 21 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 15 : 2/1:16.857
23 TODD JOHNSON 75 [25,25,25] 0/0.000 (1) 0/0.000 (2) 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000
23 TYSON WALSH 75 [25,25,25] 0/0.000 (1) 0/0.000 (2) 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000
23 FRANCOIS DE JAGUR 75 [25,25,25] 0/0.000 (1) 0/0.000 (2) 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000
close X