Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 0 [0,0,0] 12/7:00.085 (4) 12/7:01.599 (5) 0 : 12/7:29.077 0 : 12/7:15.502 2 : 12/7:17.410 0 : 12/7:00.085 0 : 12/7:01.599
2 KYLE FRANCIS 5 [0,2,3] 12/7:14.801 (3) 11/7:01.682 (1) 2 : 11/7:01.682 3 : 12/7:36.051 0 : 12/7:14.801 3 : 12/7:13.924 4 : 12/7:21.457
3 HARRY SIMMS 7 [2,2,3] 12/7:11.576 (4) 12/7:36.003 (2) 3 : 11/7:09.630 2 : 12/7:36.003 3 : 12/7:22.419 2 : 12/7:11.576 3 : 12/7:19.729
4 CHRISTIAN WOLHUTER 10 [2,4,4] 12/7:19.148 (5) 12/7:34.057 (3) 6 : 10/6:52.712 4 : 11/7:09.947 4 : 12/7:34.057 6 : 12/7:34.640 2 : 12/7:19.148
5 FABIO SILVI 14 [4,5,5] 12/7:28.027 (4) 12/7:30.978 (5) 5 : 11/7:39.792 5 : 11/7:12.586 5 : 11/7:03.799 4 : 12/7:28.027 5 : 12/7:30.978
6 JACOB WILSON 16 [4,5,7] 11/7:23.239 (1) 12/7:31.346 (4) 4 : 11/7:23.239 21 : 7/4:48.711 7 : 11/7:17.937 5 : 12/7:31.346 11 : 11/7:32.206
7 CHRISTOPHER BOZICH 22 [6,7,9] 11/7:14.574 (3) 11/7:08.601 (4) 26 : 0/0.000 23 : 7/7:06.949 6 : 11/7:14.574 7 : 11/7:08.601 9 : 11/7:17.170
8 JARROD SMITH 22 [6,8,8] 11/7:36.124 (2) 11/7:11.945 (5) 8 : 10/7:06.841 6 : 11/7:36.124 10 : 11/7:29.907 9 : 11/7:22.878 8 : 11/7:11.945
9 JON LATHAM 23 [7,7,9] 11/7:43.417 (2) 10/7:05.554 (1) 7 : 10/7:05.554 7 : 11/7:43.417 9 : 11/7:29.463 13 : 10/7:03.784 12 : 11/7:32.776
10 BEN DEXTER 25 [6,8,11] 12/7:32.566 (5) 10/6:49.951 (2) 17 : 9/7:05.490 8 : 10/6:49.951 11 : 11/7:31.656 24 : 4/2:26.992 6 : 12/7:32.566
11 RICKY LAFLEUR 27 [8,9,10] 11/7:20.681 (3) 10/7:00.975 (2) 10 : 10/7:15.888 9 : 10/7:00.975 8 : 11/7:20.681 10 : 11/7:28.882 10 : 11/7:27.300
12 REECE HENDY 29 [7,8,14] 11/7:10.586 (5) 11/7:10.141 (4) 14 : 10/7:57.993 20 : 7/4:38.143 16 : 9/6:00.183 8 : 11/7:10.141 7 : 11/7:10.586
13 JOE CAPONE 30 [9,10,11] 10/7:14.771 (1) 10/7:03.861 (2) 9 : 10/7:14.771 10 : 10/7:03.861 12 : 11/7:38.660 11 : 11/7:32.642 13 : 11/7:34.321
14 KIEL ROBERTS 35 [11,11,13] 10/7:14.786 (2) 10/7:30.967 (1) 11 : 10/7:30.967 11 : 10/7:14.786 13 : 10/7:16.875 26 : 0/0.000 26 : 0/0.000
15 VAUGHN BREWER 40 [12,14,14] 10/7:41.272 (1) 10/7:06.109 (4) 12 : 10/7:41.272 14 : 10/7:42.573 24 : 4/3:19.433 14 : 10/7:06.109 15 : 10/7:28.162
16 PAUL PAWELEC 41 [13,14,14] 10/7:37.682 (2) 10/7:11.303 (5) 19 : 9/7:17.330 13 : 10/7:37.682 14 : 10/7:22.684 16 : 10/7:31.950 14 : 10/7:11.303
17 JOEL LEWIS 42 [12,15,15] 11/7:36.963 (4) 10/7:24.814 (3) 15 : 9/7:03.304 16 : 9/6:46.387 15 : 10/7:24.814 12 : 11/7:36.963 23 : 8/7:04.898
18 BRODY WOLHUTER 47 [12,17,18] 10/7:24.878 (2) 10/7:34.424 (5) 20 : 9/7:25.440 12 : 10/7:24.878 22 : 7/5:03.236 18 : 9/6:30.439 17 : 10/7:34.424
19 MOE TAHA 48 [13,17,18] 10/7:51.549 (1) 10/7:37.000 (4) 13 : 10/7:51.549 26 : 3/2:26.756 18 : 9/7:00.225 17 : 10/7:37.000 22 : 9/7:14.799
20 JOHNNY PULJIC 48 [15,16,17] 10/7:51.253 (2) 10/7:30.708 (5) 22 : 9/7:36.734 15 : 10/7:51.253 17 : 9/6:58.843 19 : 9/7:19.082 16 : 10/7:30.708
21 GENNARO CAPUTI 50 [15,16,19] 10/7:29.674 (4) 9/7:03.462 (1) 16 : 9/7:03.462 22 : 7/5:43.730 19 : 9/7:03.438 15 : 10/7:29.674 20 : 10/7:53.485
22 BRODY ANDERSON 54 [17,18,19] 9/6:52.000 (2) 9/7:16.923 (1) 18 : 9/7:16.923 17 : 9/6:52.000 20 : 9/7:42.589 21 : 9/7:25.229 19 : 10/7:44.662
23 DARREN JOHNSTON 58 [18,18,22] 10/7:37.244 (5) 9/7:21.155 (2) 24 : 7/7:05.464 18 : 9/7:21.155 25 : 1/45.391 22 : 9/7:28.559 18 : 10/7:37.244
24 SCOTT HAY 62 [20,21,21] 9/7:22.154 (4) 9/7:07.487 (5) 21 : 9/7:34.669 24 : 6/4:49.890 23 : 7/7:25.896 20 : 9/7:22.154 21 : 9/7:07.487
25 IAN SILFO 63 [19,21,23] 8/6:48.899 (2) 8/7:10.764 (3) 23 : 7/7:03.448 19 : 8/6:48.899 21 : 8/7:10.764 23 : 8/7:00.389 24 : 8/7:18.727
26 JACK ANESBURY 75 [25,25,25] 6/7:47.297 (5) 5/5:20.867 (1) 25 : 5/5:20.867 25 : 5/5:33.564 26 : 1/1:14.957 25 : 3/7:29.324 25 : 6/7:47.297
27 MICHAEL EDGCUMBE 78 [26,26,26] 0/0.000 (1) 0/0.000 (4) 26 : 0/0.000 27 : 0/0.000 27 : 0/0.000 26 : 0/0.000 26 : 0/0.000
close X