Qual Points (best 4 of 6)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AARON DEXTER 0 [0,0,0,0] 12/7:08.682 (5) 12/7:15.103 (3) 0 : 12/7:30.643 0 : 12/7:16.967 0 : 12/7:15.103 0 : 12/7:21.238 0 : 12/7:08.682 0 : 12/7:15.994
2 ADRIAN RIGGS 9 [2,2,2,3] 12/7:28.792 (3) 12/7:31.100 (2) 2 : 11/7:09.468 2 : 12/7:31.100 2 : 12/7:28.792 3 : 11/7:02.163 21 : 8/5:35.096 18 : 0/0.000
3 BEN DEXTER 12 [2,2,3,5] 12/7:28.430 (6) 12/7:36.523 (5) 7 : 10/6:41.604 6 : 11/7:04.702 3 : 12/7:32.324 5 : 11/7:09.077 2 : 12/7:36.523 2 : 12/7:28.430
4 CHRISTIAN WOLHUTER 13 [3,3,3,4] 12/7:32.140 (2) 11/7:01.401 (5) 20 : 8/5:40.428 3 : 12/7:32.140 4 : 12/7:36.584 25 : 4/2:29.588 3 : 11/7:01.401 3 : 11/7:02.708
5 BRADY PIGGOTT 19 [2,4,5,8] 12/7:26.896 (4) 12/7:32.711 (2) 5 : 11/7:18.137 4 : 12/7:32.711 27 : 0/0.000 2 : 12/7:26.896 8 : 10/6:44.814 18 : 0/0.000
6 REECE HENDY 20 [4,4,5,7] 11/7:06.351 (5) 11/7:11.839 (6) 18 : 9/7:32.304 7 : 11/7:20.512 5 : 11/7:02.433 9 : 11/7:58.011 4 : 11/7:06.351 4 : 11/7:11.839
7 CHRISTOPHER BOZICH 23 [4,5,5,9] 11/7:06.632 (4) 11/7:15.305 (5) 33 : 0/0.000 33 : 0/0.000 9 : 10/7:01.049 4 : 11/7:06.632 5 : 11/7:15.305 5 : 11/7:20.009
8 TOM DEXTER 26 [4,6,7,9] 11/7:14.367 (1) 11/7:12.588 (4) 4 : 11/7:14.367 11 : 10/7:13.147 7 : 11/7:17.273 6 : 11/7:12.588 9 : 10/7:02.510 16 : 7/4:50.306
9 DANIEL ROBINS 27 [6,6,7,8] 11/7:25.139 (6) 11/7:35.312 (1) 6 : 11/7:35.312 24 : 8/5:33.473 20 : 9/7:29.368 8 : 11/7:24.793 7 : 11/7:33.983 6 : 11/7:25.139
10 DARREN JOHNSTON 29 [6,7,8,8] 11/7:16.947 (5) 11/7:17.519 (4) 10 : 10/7:14.366 8 : 11/7:40.531 8 : 11/7:17.884 7 : 11/7:17.519 6 : 11/7:16.947 8 : 11/7:40.277
11 KYLE FRANCIS 32 [3,5,6,18] 11/7:14.183 (1) 12/7:37.828 (2) 3 : 11/7:14.183 5 : 12/7:37.828 6 : 11/7:16.789 24 : 5/3:21.480 26 : 0/0.000 18 : 0/0.000
12 SIMON BANKS 38 [7,9,11,11] 11/7:36.591 (6) 10/7:08.308 (1) 9 : 10/7:08.308 13 : 10/7:23.632 11 : 10/7:08.434 26 : 4/2:40.553 11 : 10/7:10.692 7 : 11/7:36.591
13 ALEX YAPP 47 [10,10,13,14] 10/7:04.692 (5) 10/7:07.113 (4) 27 : 0/0.000 14 : 10/7:41.650 13 : 10/7:22.297 10 : 10/7:07.113 10 : 10/7:04.692 18 : 0/0.000
14 GENNARO CAPUTI 53 [9,11,15,18] 10/7:16.998 (6) 10/7:23.883 (1) 11 : 10/7:23.883 18 : 9/7:18.774 18 : 9/7:05.567 15 : 9/6:54.721 22 : 6/4:29.464 9 : 10/7:16.998
15 BAILEY LESLIE 53 [12,12,14,15] 10/7:17.873 (5) 10/7:24.331 (1) 12 : 10/7:24.331 15 : 10/8:13.399 26 : 5/3:41.598 14 : 9/6:50.691 12 : 10/7:17.873 18 : 0/0.000
16 TONY HEKKEMA 55 [12,14,14,15] 10/7:19.523 (2) 10/7:24.285 (3) 14 : 9/7:00.412 12 : 10/7:19.523 14 : 10/7:24.285 16 : 9/7:03.208 15 : 10/7:36.022 18 : 0/0.000
17 BRODY ANDERSON 58 [12,12,17,17] 10/7:16.138 (3) 10/7:31.652 (4) 24 : 5/3:57.931 17 : 9/7:02.218 12 : 10/7:16.138 12 : 10/7:31.652 17 : 10/8:00.708 17 : 7/5:34.251
18 MICHAEL KOBERSTEIN 59 [11,13,16,19] 9/7:17.901 (6) 10/7:33.108 (5) 23 : 7/5:43.143 21 : 9/7:42.646 16 : 10/7:33.777 19 : 9/7:27.132 13 : 10/7:33.108 11 : 9/7:17.901
19 VAUGHN BREWER 61 [8,10,10,33] 10/7:07.788 (1) 10/7:06.984 (3) 8 : 10/7:07.788 10 : 10/7:09.726 10 : 10/7:06.984 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
20 DAVE CHANG 62 [13,16,16,17] 9/7:25.048 (6) 10/7:39.869 (5) 22 : 8/7:05.287 16 : 9/7:01.957 17 : 10/7:41.910 17 : 9/7:09.830 16 : 10/7:39.869 13 : 9/7:25.048
21 JOHN CHRISTOPHER GO 63 [11,15,18,19] 10/7:31.284 (4) 9/7:15.005 (1) 15 : 9/7:15.005 20 : 9/7:35.017 19 : 9/7:26.609 11 : 10/7:31.284 26 : 0/0.000 18 : 0/0.000
22 BRETT LESLIE 64 [13,14,18,19] 10/7:45.836 (4) 10/7:34.524 (5) 27 : 0/0.000 19 : 9/7:29.378 27 : 0/0.000 13 : 10/7:45.836 14 : 10/7:34.524 18 : 0/0.000
23 GAVIN SUCKLING 66 [9,13,18,26] 10/6:59.202 (2) 10/7:30.259 (1) 13 : 10/7:30.259 9 : 10/6:59.202 27 : 0/0.000 27 : 0/0.000 26 : 0/0.000 18 : 0/0.000
24 COHAN SMITH 68 [12,17,19,20] 9/7:22.140 (6) 9/7:29.909 (1) 17 : 9/7:29.909 26 : 8/7:05.423 22 : 9/7:44.106 20 : 9/7:40.460 19 : 9/7:24.843 12 : 9/7:22.140
25 MOE TAHA 70 [15,16,18,21] 8/7:01.039 (6) 9/7:16.842 (1) 16 : 9/7:16.842 25 : 8/6:47.678 21 : 9/7:37.386 18 : 9/7:13.675 23 : 6/7:38.972 15 : 8/7:01.039
26 HENRY PURVIS 82 [14,20,23,25] 9/7:38.309 (6) 9/7:33.654 (5) 26 : 3/7:24.691 27 : 7/7:05.311 25 : 7/6:58.983 23 : 8/7:41.268 20 : 9/7:33.654 14 : 9/7:38.309
27 JONATHAN GO 82 [18,19,22,23] 0/0.000 (6) 9/7:40.354 (1) 19 : 9/7:40.354 23 : 9/7:53.352 23 : 8/7:01.858 22 : 8/7:10.654 26 : 0/0.000 18 : 0/0.000
28 NEIL SHERIDAN 82 [18,21,21,22] 0/0.000 (6) 8/7:01.280 (1) 21 : 8/7:01.280 22 : 9/7:49.328 24 : 7/6:02.011 21 : 8/7:04.179 24 : 4/7:36.694 18 : 0/0.000
29 JOHN DAWS 85 [15,18,25,27] 10/7:31.460 (3) 0/0.000 (6) 27 : 0/0.000 28 : 3/2:30.492 15 : 10/7:31.460 27 : 0/0.000 25 : 3/2:33.041 18 : 0/0.000
30 KIEL ROBERTS 94 [10,18,33,33] 10/7:26.662 (6) 9/7:10.955 (5) 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 18 : 9/7:10.955 10 : 10/7:26.662
31 HARRISON PURVIS 96 [18,25,26,27] 0/0.000 (6) 5/4:36.367 (1) 25 : 5/4:36.367 29 : 1/40.664 27 : 0/0.000 27 : 0/0.000 26 : 0/0.000 18 : 0/0.000
32 NATHAN ALLAN 98 [18,26,27,27] 0/0.000 (6) 0/0.000 (5) 27 : 0/0.000 30 : 0/0.000 27 : 0/0.000 27 : 0/0.000 26 : 0/0.000 18 : 0/0.000
32 BRODY WOLHUTER 98 [18,26,27,27] 0/0.000 (6) 0/0.000 (5) 27 : 0/0.000 30 : 0/0.000 27 : 0/0.000 27 : 0/0.000 26 : 0/0.000 18 : 0/0.000
close X