Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 0 [0,0,0] 12/7:03.701 (4) 12/7:03.747 (3) 0 : 12/7:10.390 3 : 12/7:19.043 0 : 12/7:03.747 0 : 12/7:03.701 36 : 8/4:51.559
2 KYLE FRANCIS 4 [0,2,2] 12/7:17.139 (2) 12/7:12.897 (3) 4 : 12/7:20.659 0 : 12/7:17.139 2 : 12/7:12.897 6 : 12/7:30.626 2 : 12/7:16.828
3 HARRY SIMMS 7 [0,3,4] 12/7:14.121 (5) 12/7:18.584 (4) 7 : 11/7:00.263 6 : 12/7:32.383 4 : 12/7:17.850 3 : 12/7:18.584 0 : 12/7:14.121
4 BRADY PIGGOTT 7 [2,2,3] 12/7:13.020 (1) 12/7:17.169 (2) 2 : 12/7:13.020 2 : 12/7:17.169 3 : 12/7:15.611 44 : 5/3:18.647 43 : 0/0.000
5 FABIO SILVI 9 [2,3,4] 12/7:14.245 (4) 12/7:14.903 (1) 3 : 12/7:14.903 4 : 12/7:28.247 5 : 12/7:18.679 2 : 12/7:14.245 4 : 12/7:22.213
6 CHRISTIAN WOLHUTER 12 [3,4,5] 12/7:18.314 (5) 12/7:24.302 (4) 6 : 11/6:58.612 5 : 12/7:28.685 11 : 11/7:00.618 4 : 12/7:24.302 3 : 12/7:18.314
7 REECE HENDY 17 [5,5,7] 12/7:26.090 (5) 12/7:29.370 (4) 8 : 11/7:02.945 9 : 12/7:42.339 7 : 12/7:23.256 5 : 12/7:29.370 5 : 12/7:26.090
8 BRAYDEN JOHNSTON 19 [5,6,8] 12/7:37.254 (1) 12/7:32.028 (5) 5 : 12/7:37.254 8 : 12/7:34.048 9 : 12/7:31.010 9 : 12/7:45.175 6 : 12/7:32.028
9 BEN DEXTER 21 [7,7,7] 12/7:31.952 (4) 12/7:32.964 (2) 9 : 11/7:04.347 7 : 12/7:32.964 8 : 12/7:27.313 7 : 12/7:31.952 7 : 11/7:04.972
10 ADRIAN RIGGS 24 [6,8,10] 12/7:19.319 (3) 12/7:32.497 (4) 18 : 10/6:43.066 31 : 10/7:41.182 6 : 12/7:19.319 8 : 12/7:32.497 10 : 11/7:11.730
11 GAVIN SUCKLING 29 [9,10,10] 11/7:10.617 (5) 11/7:09.080 (2) 16 : 11/7:41.761 10 : 11/7:09.080 14 : 11/7:13.993 10 : 11/7:11.703 9 : 11/7:10.617
12 CHRIS MURPHY 31 [8,11,12] 11/7:08.151 (5) 11/7:10.431 (1) 11 : 11/7:10.431 12 : 11/7:12.648 15 : 11/7:20.206 15 : 11/7:35.199 8 : 11/7:08.151
13 TAJ WILSON 35 [11,11,13] 11/7:11.493 (2) 11/7:15.133 (4) 13 : 11/7:33.381 11 : 11/7:11.493 39 : 8/5:35.887 11 : 11/7:15.133 29 : 10/7:41.637
14 MICHAEL GISLINGHAM 36 [12,12,12] 11/7:21.986 (5) 11/7:24.084 (4) 12 : 11/7:30.246 15 : 11/7:18.600 16 : 11/7:23.677 12 : 11/7:24.084 12 : 11/7:21.986
15 JOE CAPONE 38 [12,13,13] 11/7:03.839 (3) 11/7:14.866 (2) 42 : 8/6:43.929 13 : 11/7:14.866 12 : 11/7:03.839 13 : 11/7:24.140 18 : 11/7:35.016
16 DANIEL ROBINS 40 [13,13,14] 11/7:13.385 (3) 11/7:26.591 (5) 19 : 10/7:00.025 14 : 11/7:18.172 13 : 11/7:13.385 14 : 11/7:33.223 13 : 11/7:26.591
17 JON LATHAM 49 [15,17,17] 11/7:40.413 (1) 11/7:30.900 (2) 15 : 11/7:40.413 17 : 11/7:30.900 17 : 11/7:34.258 41 : 8/7:58.991 17 : 11/7:34.051
18 JOEL RICHARDSON 51 [14,16,21] 11/7:35.579 (1) 11/7:37.712 (4) 14 : 11/7:35.579 21 : 10/7:02.490 23 : 10/7:12.941 16 : 11/7:37.712 30 : 9/6:25.872
19 TODD JOHNSON 51 [14,18,19] 11/7:28.077 (5) 11/7:39.900 (2) 24 : 10/7:14.110 18 : 11/7:39.900 40 : 8/5:50.881 19 : 10/7:08.144 14 : 11/7:28.077
20 STEVEN SMULDERS 51 [16,17,18] 11/7:31.611 (5) 11/7:46.934 (1) 17 : 11/7:46.934 49 : 0/0.000 20 : 10/7:00.938 18 : 11/7:42.058 16 : 11/7:31.611
21 BRAYDEN MILLER 52 [15,16,21] 11/7:31.042 (5) 11/7:25.626 (2) 21 : 10/7:05.668 16 : 11/7:25.626 45 : 6/3:56.687 39 : 8/7:15.337 15 : 11/7:31.042
22 CODY WILSON 57 [11,17,29] 11/7:19.904 (5) 11/7:39.080 (4) 29 : 10/7:28.819 29 : 10/7:35.058 35 : 9/7:16.543 17 : 11/7:39.080 11 : 11/7:19.904
23 KIEL ROBERTS 58 [19,19,20] 11/7:41.786 (3) 11/7:45.496 (2) 20 : 10/7:01.626 19 : 11/7:45.496 19 : 11/7:41.786 22 : 10/7:12.334 43 : 0/0.000
24 JARROD SMITH 61 [10,10,41] 12/7:36.424 (3) 11/7:09.868 (1) 10 : 11/7:09.868 41 : 7/4:30.132 10 : 12/7:36.424 47 : 0/0.000 43 : 0/0.000
25 DAVID MORLEY 61 [19,21,21] 10/7:00.637 (5) 10/7:09.243 (3) 28 : 10/7:24.914 26 : 10/7:25.612 21 : 10/7:09.243 21 : 10/7:12.106 19 : 10/7:00.637
26 JOEL LEWIS 64 [18,22,24] 11/7:38.855 (3) 10/7:10.472 (1) 22 : 10/7:10.472 24 : 10/7:15.823 18 : 11/7:38.855 27 : 10/7:26.893 40 : 8/7:22.760
27 CONNOR MURRAY 68 [22,23,23] 10/7:15.084 (5) 10/7:14.953 (2) 34 : 9/6:48.987 23 : 10/7:14.953 32 : 9/7:08.137 23 : 10/7:16.788 22 : 10/7:15.084
28 BRODY WOLHUTER 70 [22,24,24] 10/7:12.292 (2) 10/7:15.187 (3) 31 : 10/7:31.992 22 : 10/7:12.292 24 : 10/7:15.187 24 : 10/7:20.271 26 : 10/7:28.958
29 SHANE PIGGOTT 72 [21,25,26] 10/7:02.984 (5) 10/7:22.497 (2) 49 : 0/0.000 25 : 10/7:22.497 26 : 10/7:19.476 28 : 10/7:27.631 21 : 10/7:02.984
30 NICK FLEW 73 [20,26,27] 10/7:00.546 (2) 10/7:22.541 (4) 27 : 10/7:23.674 20 : 10/7:00.546 27 : 10/7:33.686 26 : 10/7:22.541 31 : 9/6:55.157
31 ASHTON FOWLER 73 [23,25,25] 10/7:12.840 (1) 10/7:19.473 (3) 23 : 10/7:12.840 39 : 9/7:33.507 25 : 10/7:19.473 25 : 10/7:22.112 25 : 10/7:24.072
32 ROSS BARKER 76 [20,26,30] 10/7:01.713 (5) 10/7:21.819 (1) 26 : 10/7:21.819 30 : 10/7:37.249 36 : 9/7:18.101 36 : 9/7:13.371 20 : 10/7:01.713
33 BRODY MILLER 77 [20,22,35] 10/7:08.978 (4) 10/7:12.896 (3) 35 : 9/6:56.464 46 : 3/2:09.425 22 : 10/7:12.896 20 : 10/7:08.978 41 : 6/4:15.702
34 GENNARO CAPUTI 80 [23,28,29] 10/7:16.219 (5) 10/7:32.844 (2) 32 : 10/7:38.126 28 : 10/7:32.844 31 : 9/7:00.826 29 : 10/7:36.471 23 : 10/7:16.219
35 VAUGHN BREWER 91 [24,30,37] 10/7:18.442 (5) 10/7:29.371 (1) 30 : 10/7:29.371 37 : 9/7:14.491 41 : 8/7:06.047 47 : 0/0.000 24 : 10/7:18.442
36 DARREN VON BIBRA 92 [28,30,34] 10/7:39.395 (5) 10/7:39.034 (4) 48 : 3/2:17.356 48 : 3/7:27.046 34 : 9/7:13.000 30 : 10/7:39.034 28 : 10/7:39.395
37 JOHN DAWS 93 [28,31,34] 10/7:33.871 (3) 10/7:45.532 (4) 46 : 4/3:08.149 34 : 9/7:02.439 28 : 10/7:33.871 31 : 10/7:45.532 43 : 0/0.000
38 PAUL DELCARO 95 [25,27,43] 10/7:14.569 (1) 10/7:31.032 (2) 25 : 10/7:14.569 27 : 10/7:31.032 49 : 0/0.000 47 : 0/0.000 43 : 0/0.000
39 PAUL PAWELEC 95 [29,33,33] 10/7:37.180 (3) 9/6:34.946 (1) 33 : 9/6:34.946 33 : 9/7:01.175 29 : 10/7:37.180 37 : 9/7:28.456 37 : 8/6:56.190
40 BRETT LESLIE 98 [30,33,35] 10/7:42.994 (3) 9/7:06.578 (4) 43 : 7/7:19.519 35 : 9/7:05.743 30 : 10/7:42.994 33 : 9/7:06.578 35 : 9/7:09.167
41 SCOTT HAY 98 [32,32,34] 10/7:42.885 (2) 9/7:05.133 (5) 37 : 9/6:58.418 32 : 10/7:42.885 48 : 3/7:31.816 34 : 9/7:12.202 32 : 9/7:05.133
42 OLIVER HORN 101 [33,33,35] 9/7:08.225 (5) 9/7:10.919 (3) 36 : 9/6:58.217 42 : 6/4:40.573 33 : 9/7:10.919 35 : 9/7:12.382 33 : 9/7:08.225
43 ALEX YAPP 102 [32,34,36] 9/7:04.193 (4) 9/7:08.574 (5) 41 : 9/7:34.965 36 : 9/7:05.982 37 : 9/7:21.494 32 : 9/7:04.193 34 : 9/7:08.574
44 BRODY ANDERSEN 103 [27,38,38] 10/7:34.802 (5) 9/7:09.080 (1) 38 : 9/7:09.080 38 : 9/7:18.323 38 : 9/7:21.603 40 : 8/7:26.545 27 : 10/7:34.802
45 MOE . 116 [38,38,40] 8/7:04.962 (5) 8/7:08.244 (4) 40 : 9/7:30.049 43 : 6/5:21.104 43 : 7/6:07.399 38 : 8/7:08.244 38 : 8/7:04.962
46 IAN SILFO 118 [39,39,40] 9/7:29.187 (1) 8/7:17.519 (5) 39 : 9/7:29.187 40 : 8/7:00.740 42 : 8/7:08.000 46 : 1/47.896 39 : 8/7:17.519
47 JOSH DRURY 129 [42,43,44] 7/7:00.642 (4) 0/0.000 (5) 45 : 6/7:45.038 45 : 4/4:13.075 44 : 7/7:25.910 42 : 7/7:00.642 43 : 0/0.000
48 PEER HORN 130 [43,43,44] 6/7:37.567 (4) 0/0.000 (5) 44 : 6/7:13.674 44 : 5/7:04.051 46 : 6/7:43.158 43 : 6/7:37.567 43 : 0/0.000
49 LEO SOUTH 134 [42,45,47] 6/5:16.538 (5) 3/2:42.759 (4) 47 : 4/3:26.128 47 : 3/3:28.813 47 : 5/6:52.774 45 : 3/2:42.759 42 : 6/5:16.538
EP8
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KYLE FRANCIS 0 [0,0,0] 12/7:16.623 (4) 12/7:17.033 (2) 0 : 12/7:18.195 0 : 12/7:17.033 2 : 12/7:16.386 0 : 12/7:16.623 14 : 0/0.000
2 FABIO SILVI 4 [0,2,2] 12/7:14.283 (3) 12/7:18.434 (2) 2 : 12/7:27.178 2 : 12/7:18.434 0 : 12/7:14.283 2 : 12/7:18.643 2 : 12/7:26.961
3 BRAYDEN JOHNSTON 6 [0,3,3] 12/7:26.386 (5) 12/7:18.755 (2) 3 : 12/7:28.247 3 : 12/7:18.755 4 : 12/7:39.944 3 : 12/7:27.838 0 : 12/7:26.386
4 BRADY PIGGOTT 13 [3,4,6] 12/7:23.994 (3) 12/7:29.418 (5) 6 : 11/7:15.233 7 : 11/7:22.672 3 : 12/7:23.994 16 : 2/1:13.660 4 : 12/7:29.418
5 MARK HAWKINS 13 [3,4,6] 12/7:27.454 (5) 12/7:29.050 (4) 16 : 0/0.000 6 : 11/7:07.150 6 : 11/7:14.372 4 : 12/7:29.050 3 : 12/7:27.454
6 REECE HENDY 13 [4,4,5] 12/7:36.759 (1) 12/7:37.239 (2) 4 : 12/7:36.759 4 : 12/7:37.239 7 : 11/7:18.433 5 : 11/7:08.863 5 : 11/7:01.227
7 BRAYDEN MILLER 15 [5,5,5] 11/7:01.156 (1) 11/7:05.461 (2) 5 : 11/7:01.156 5 : 11/7:05.461 5 : 11/7:08.538 6 : 11/7:18.788 12 : 4/2:36.945
8 KIEL ROBERTS 21 [6,7,8] 11/7:37.273 (5) 11/7:23.049 (4) 9 : 10/7:26.286 14 : 7/4:44.017 8 : 11/7:20.359 7 : 11/7:23.049 6 : 11/7:37.273
9 BRETT LESLIE 25 [7,7,11] 10/7:00.528 (5) 10/7:01.003 (1) 7 : 10/7:01.003 15 : 7/5:19.156 11 : 10/7:21.515 12 : 10/7:47.530 7 : 10/7:00.528
10 JOEL LEWIS 25 [8,8,9] 11/7:33.590 (2) 10/7:01.378 (5) 11 : 9/7:04.781 8 : 11/7:33.590 9 : 10/6:58.196 11 : 10/7:39.840 8 : 10/7:01.378
11 SHANE PIGGOTT 27 [8,9,10] 11/7:39.244 (4) 10/7:05.469 (2) 13 : 8/7:14.868 9 : 10/7:05.469 10 : 10/7:03.583 8 : 11/7:39.244 11 : 6/4:10.931
12 CODY IRELAND 27 [8,9,10] 10/7:06.003 (1) 10/7:11.290 (4) 8 : 10/7:06.003 10 : 10/7:31.803 13 : 9/7:12.775 9 : 10/7:11.290 14 : 0/0.000
13 PAUL PAWELEC 31 [9,10,12] 10/7:18.798 (5) 10/7:26.229 (4) 12 : 9/7:07.321 16 : 3/2:25.954 12 : 10/7:27.614 10 : 10/7:26.229 9 : 10/7:18.798
14 BRODY ANDERSEN 35 [10,11,14] 10/7:32.333 (1) 9/7:21.246 (2) 10 : 10/7:32.333 11 : 9/7:21.246 16 : 6/4:32.835 15 : 3/2:23.195 14 : 0/0.000
15 HARRISON PURVIS 35 [10,12,13] 9/7:22.092 (5) 9/7:31.524 (2) 15 : 7/7:50.767 12 : 9/7:31.524 14 : 9/7:25.776 13 : 9/7:21.610 10 : 9/7:22.092
16 HENRY PURVIS 40 [13,13,14] 8/7:28.324 (2) 1/1:05.025 (5) 14 : 8/7:20.980 13 : 8/7:28.324 15 : 8/7:13.470 14 : 8/7:36.471 13 : 1/1:05.025
17 JAIDEN HYDE 51 [17,17,17] 0/0.000 (1) 0/0.000 (2) 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOEL LEWIS 0 [0,0,0] 11/7:10.678 (1) 11/7:22.775 (5) 0 : 11/7:10.678 2 : 10/6:35.437 8 : 4/5:24.694 0 : 11/7:30.437 0 : 11/7:22.775
2 JARROD SMITH 2 [0,0,2] 11/7:08.566 (3) 11/7:09.981 (2) 2 : 11/7:11.575 0 : 11/7:09.981 0 : 11/7:08.566 7 : 0/0.000 8 : 0/0.000
3 GARY GISLINGHAM 6 [2,2,2] 11/7:48.025 (4) 10/7:00.464 (3) 3 : 10/7:17.123 4 : 10/7:04.485 2 : 10/7:00.464 2 : 11/7:48.025 2 : 10/7:10.606
4 OLIVER HORN 11 [3,4,4] 9/7:06.581 (3) 10/7:24.337 (1) 4 : 10/7:24.337 6 : 9/7:01.326 3 : 9/7:06.581 4 : 10/7:27.070 5 : 9/7:05.355
5 TODD JOHNSON 12 [3,4,5] 10/6:44.804 (2) 8/6:22.561 (3) 5 : 9/6:38.209 3 : 10/6:44.804 4 : 8/6:22.561 7 : 0/0.000 6 : 6/5:51.365
6 GENNARO CAPUTI 12 [3,4,5] 10/7:12.734 (4) 10/7:13.010 (5) 8 : 0/0.000 7 : 9/7:11.741 5 : 8/7:12.812 3 : 10/7:12.734 4 : 10/7:13.010
7 VAUGHN BREWER 13 [3,5,5] 10/7:12.877 (5) 10/7:12.391 (2) 7 : 8/7:41.083 5 : 10/7:12.391 6 : 8/7:16.440 5 : 9/6:19.914 3 : 10/7:12.877
8 PETER LATHAM 19 [6,6,7] 8/7:04.422 (1) 5/7:03.698 (4) 6 : 8/7:04.422 8 : 0/0.000 7 : 8/7:23.469 6 : 5/7:03.698 7 : 6/6:03.246
close X