Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 3 [1,1,1] 12/7:11.741 (4) 12/7:17.697 (3) 1 : 12/7:26.133 1 : 12/7:22.193 1 : 12/7:17.697 1 : 12/7:11.741 1 : 12/7:18.744
2 BRADY PIGGOTT 8 [2,2,4] 12/7:31.279 (5) 11/6:54.901 (2) 7 : 11/8:00.196 2 : 11/6:54.901 4 : 11/7:09.267 8 : 10/6:37.948 2 : 12/7:31.279
3 HARRY SIMMS 8 [2,3,3] 12/7:25.823 (4) 12/7:38.158 (3) 24 : 0/0.000 3 : 11/7:04.813 3 : 12/7:38.158 2 : 12/7:25.823 5 : 11/7:01.613
4 FABIO SILVI 9 [2,3,4] 12/7:33.454 (3) 11/7:01.106 (5) 24 : 0/0.000 4 : 11/7:05.336 2 : 12/7:33.454 7 : 10/6:20.360 3 : 11/7:01.106
5 JACOB WILSON 11 [2,4,5] 11/7:10.620 (1) 11/7:01.423 (5) 2 : 11/7:10.620 5 : 11/7:19.918 24 : 0/0.000 17 : 8/7:11.898 4 : 11/7:01.423
6 BEN DEXTER 13 [3,5,5] 11/7:01.071 (4) 11/7:14.973 (3) 5 : 11/7:36.320 24 : 0/0.000 5 : 11/7:14.973 3 : 11/7:01.071 7 : 11/7:36.195
7 BRAYDEN JOHNSTON 18 [5,6,7] 11/7:19.787 (4) 11/7:39.546 (1) 6 : 11/7:39.546 7 : 10/7:03.880 8 : 11/7:30.767 5 : 11/7:19.787 24 : 2/1:26.595
8 CHRISTIAN WOLHUTER 18 [6,6,6] 11/7:05.314 (5) 11/7:28.806 (4) 13 : 8/5:07.883 6 : 10/6:48.170 7 : 11/7:24.621 6 : 11/7:28.806 6 : 11/7:05.314
9 GAVIN SUCKLING 20 [4,8,8] 11/7:36.273 (1) 10/7:05.194 (2) 4 : 11/7:36.273 8 : 10/7:05.194 13 : 8/5:30.702 10 : 10/7:17.106 8 : 10/7:30.069
10 ADRIAN RIGGS 25 [4,6,15] 11/7:14.587 (4) 11/7:16.787 (3) 21 : 6/4:14.718 15 : 8/5:20.929 6 : 11/7:16.787 4 : 11/7:14.587 16 : 7/4:51.410
11 SIMON BANKS 29 [9,9,11] 10/7:34.962 (5) 10/7:50.990 (1) 9 : 10/7:50.990 22 : 6/4:51.136 23 : 1/7:26.291 11 : 10/7:37.213 9 : 10/7:34.962
12 DANIEL ROBINS 32 [9,9,14] 10/7:07.712 (4) 10/7:37.122 (2) 14 : 8/7:43.890 9 : 10/7:37.122 16 : 7/5:54.375 9 : 10/7:07.712 17 : 7/5:20.228
13 BRENTON BAXTER 32 [9,11,12] 10/7:50.544 (3) 9/7:14.391 (1) 11 : 9/7:14.391 12 : 9/7:28.392 9 : 10/7:50.544 12 : 9/7:16.566 13 : 9/7:28.522
14 GENNARO CAPUTI 34 [10,10,14] 9/7:04.661 (3) 9/7:08.839 (1) 10 : 9/7:08.839 16 : 8/7:01.122 10 : 9/7:04.661 14 : 9/7:28.265 18 : 7/7:12.300
15 BRODY WOLHUTER 36 [11,12,13] 9/7:31.294 (3) 9/7:41.842 (1) 12 : 9/7:41.842 13 : 9/7:33.955 11 : 9/7:31.294 15 : 9/7:44.601 14 : 9/7:33.683
16 JOEL RICHARDSON 38 [3,11,24] 11/7:27.094 (1) 9/7:23.512 (2) 3 : 11/7:27.094 11 : 9/7:23.512 24 : 0/0.000 25 : 0/0.000 26 : 0/0.000
17 SHANE PIGGOTT 40 [10,10,20] 10/7:39.488 (5) 9/7:11.169 (2) 24 : 0/0.000 10 : 9/7:11.169 24 : 0/0.000 20 : 6/5:03.604 10 : 10/7:39.488
18 OLIVER HORN 41 [12,13,16] 9/7:32.427 (3) 9/7:21.160 (4) 16 : 7/7:08.387 17 : 8/7:12.190 12 : 9/7:32.427 13 : 9/7:21.160 19 : 7/7:31.086
19 PAUL POWELEC 43 [11,14,18] 9/6:57.768 (5) 9/7:45.542 (2) 24 : 0/0.000 14 : 9/7:45.542 18 : 6/5:23.626 23 : 3/6:05.298 11 : 9/6:57.768
20 DAVID MORLEY 46 [12,15,19] 9/7:28.179 (5) 7/6:20.915 (1) 15 : 7/6:20.915 20 : 7/7:30.136 20 : 5/7:16.226 19 : 7/7:32.352 12 : 9/7:28.179
21 SCOTT HAY 50 [15,16,19] 8/7:04.229 (5) 9/7:53.299 (4) 23 : 5/4:48.840 19 : 7/6:28.566 24 : 0/0.000 16 : 9/7:53.299 15 : 8/7:04.229
22 HARRISON PURVIS 50 [15,17,18] 8/7:26.600 (3) 7/7:12.004 (1) 17 : 7/7:12.004 18 : 8/7:14.137 15 : 8/7:26.600 18 : 8/7:27.047 23 : 5/6:31.808
23 STEVEN SMULDERS 56 [8,24,24] 10/7:36.656 (1) 0/0.000 (2) 8 : 10/7:36.656 24 : 0/0.000 24 : 0/0.000 25 : 0/0.000 26 : 0/0.000
24 JAY TAYLOR 57 [18,19,20] 7/7:52.817 (1) 6/7:57.631 (3) 18 : 7/7:52.817 21 : 7/7:32.963 19 : 6/7:57.631 25 : 0/0.000 20 : 7/7:33.404
25 SOFIA BAXTER 58 [17,20,21] 7/7:44.615 (3) 7/8:16.564 (1) 20 : 7/8:16.564 23 : 6/7:33.381 17 : 7/7:44.615 21 : 6/7:03.328 21 : 7/7:43.288
26 JON LATHAM 60 [14,22,24] 8/6:41.055 (3) 5/3:58.749 (1) 22 : 5/3:58.749 24 : 0/0.000 14 : 8/6:41.055 24 : 1/7:35.263 25 : 2/1:45.059
27 BRODY ANDERSON 65 [21,22,22] 4/7:09.607 (3) 7/7:59.802 (5) 24 : 0/0.000 24 : 0/0.000 21 : 4/7:09.607 22 : 5/6:08.478 22 : 7/7:59.802
28 HENRY PURVIS 67 [19,24,24] 7/8:03.883 (1) 0/0.000 (2) 19 : 7/8:03.883 24 : 0/0.000 24 : 0/0.000 25 : 0/0.000 26 : 0/0.000
29 LUKE BROWN 70 [22,24,24] 1/3:12.790 (3) 0/0.000 (1) 24 : 0/0.000 24 : 0/0.000 22 : 1/3:12.790 25 : 0/0.000 26 : 0/0.000
30 LEO SOUTH 72 [24,24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 25 : 0/0.000 26 : 0/0.000
30 REECE BARTON 72 [24,24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 25 : 0/0.000 26 : 0/0.000
30 GARY GISLINGHAM 72 [24,24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 25 : 0/0.000 26 : 0/0.000
33 CHRIS ANDERSON 105 [35,35,35] 0/0.000 (1) 0/0.000 (2) 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000
33 JOEL LEWIS 105 [35,35,35] 0/0.000 (1) 0/0.000 (2) 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000
33 TODD JOHNSON 105 [35,35,35] 0/0.000 (1) 0/0.000 (2) 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000 35 : 0/0.000
close X