Buggy Double B-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 11 VAUGHN BREWER 1 1st (1pts) : 11/7:11.559 1st (1pts) : 11/7:29.707
2 16 DAVID MORLEY 2 2nd (2pts) : 11/7:28.582 5th (5pts) : 10/7:28.856
3 10 ALEX YAPP 2 3rd (3pts) : 11/7:38.772 2nd (2pts) : 10/7:13.812
4 9 BRENTON BAXTER 3 4th (4pts) : 10/7:07.408 3rd (3pts) : 10/7:18.109
5 12 BRODY ANDERSON 4 6th (6pts) : 9/7:01.668 4th (4pts) : 10/7:27.594
6 14 MICHAEL KOBERSTEIN 5 5th (5pts) : 10/7:20.352 6th (6pts) : 9/7:08.145
7 15 COHAN SMITH 7 7th (7pts) : 9/7:05.732 8th (8pts) : 9/7:48.174
8 13 SCOTT HAY 7 8th (8pts) : 7/7:00.883 7th (7pts) : 9/7:21.232
close X