close X
				
			false
| 
										 3 
										
											4wd Modified Buggy  (Heat 1/1) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											CHRIS DAVIS
																							 View Laps  | 
										4 | 11/5:10.495 | 0.000 | 25.977 | 28.227 28.227 | 
										26.396 26.396 | 
										27.868 27.868 | 
										80.212 1:20.212 | 
										2.05 | 92.76% | ||
| 2 | 
											1
											CHRIS MITCHELL
																							 View Laps  | 
										1 | 11/5:14.009 | 3.514 | 24.939 | 28.546 28.546 | 
										25.689 25.689 | 
										28.124 28.124 | 
										83.266 1:23.266 | 
										2.86 | 89.97% | ||
| 3 | 
											2
											KAI JAEGER
																							 View Laps  | 
										2 | 11/5:16.734 | 2.725 | 27.676 | 28.794 28.794 | 
										28.068 28.068 | 
										28.590 28.590 | 
										84.681 1:24.681 | 
										0.91 | 96.85% | ||
| 4 | 
											5
											MARCU VERMEULEN
																							 View Laps  | 
										5 | 9/5:03.164 | 53.800 | 30.013 | 33.685 33.685 | 
										31.523 31.523 | 
										94.927 1:34.927 | 
										2.72 | 91.91% | |||
| 5 | 6 TODD TROWER | 6 | 0 | 0.000 | |||||||||
| 5 | 3 BRETT LESIE | 3 | 0 | 0.000 | |||||||||