Qual Points (best 3 of 6)
1/8th I C Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOSH PAIN 0 [0,0,0] 11/7:19.699 (5) 11/7:23.449 (4) 2 : 10/7:21.004 0 : 11/7:29.728 0 : 11/7:34.219 0 : 11/7:23.449 0 : 11/7:19.699 2 : 11/7:37.167
2 AARON DEXTER 2 [0,0,2] 11/7:19.502 (6) 10/7:20.674 (1) 0 : 10/7:20.674 2 : 11/7:42.676 2 : 11/7:40.772 2 : 11/7:33.234 2 : 11/7:39.623 0 : 11/7:19.502
3 HARRY SIMMS 9 [3,3,3] 10/7:10.495 (4) 10/7:21.007 (6) 3 : 10/7:38.665 17 : 1/5:01.077 12 : 9/7:33.177 3 : 10/7:10.495 5 : 10/7:19.157 3 : 10/7:21.007
4 ADRIAN RIGGS 11 [3,4,4] 10/7:32.122 (2) 10/7:09.482 (5) 4 : 10/7:43.529 3 : 10/7:32.122 4 : 10/7:26.968 4 : 10/7:12.924 4 : 10/7:09.482 7 : 10/7:37.928
5 TAJ WILSON 13 [3,5,5] 10/7:19.100 (3) 10/7:24.539 (4) 16 : 6/4:49.524 10 : 9/7:19.518 3 : 10/7:19.100 5 : 10/7:24.539 10 : 9/7:01.176 5 : 10/7:28.861
6 REECE HENDY 15 [4,5,6] 10/7:39.103 (2) 9/7:00.380 (1) 5 : 9/7:00.380 4 : 10/7:39.103 6 : 10/7:35.136 7 : 10/7:40.539 7 : 10/7:31.639 18 : 3/2:08.753
7 BEN DEXTER 17 [4,6,7] 10/7:21.455 (6) 10/7:26.227 (4) 7 : 9/7:17.174 7 : 9/7:09.459 7 : 10/7:50.218 6 : 10/7:26.227 8 : 10/7:43.119 4 : 10/7:21.455
8 JARROD SMITH 19 [5,6,8] 10/7:31.673 (3) 10/7:28.661 (5) 8 : 9/7:36.180 8 : 9/7:10.366 5 : 10/7:31.673 10 : 9/7:11.262 6 : 10/7:28.661 8 : 10/7:39.466
9 BRAYDEN MILLER 19 [5,6,8] 9/7:03.533 (2) 9/7:16.085 (1) 6 : 9/7:16.085 5 : 9/7:03.533 10 : 9/7:23.894 8 : 10/7:43.680 18 : 1/52.360 14 : 8/6:21.127
10 FABIO SILVI 22 [3,9,10] 11/7:41.379 (5) 9/7:16.150 (2) 10 : 9/7:42.920 9 : 9/7:16.150 23 : 0/0.000 13 : 8/6:01.337 3 : 11/7:41.379 13 : 8/5:40.689
11 JOEL RICHARDSON 23 [6,8,9] 9/7:06.673 (2) 9/7:03.087 (3) 9 : 9/7:38.929 6 : 9/7:06.673 8 : 9/7:03.087 9 : 10/7:49.144 11 : 9/7:28.333 11 : 9/7:26.176
12 CHRISTIAN WOLHUTER 29 [6,9,14] 10/7:35.562 (6) 10/7:44.862 (5) 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 14 : 8/6:44.838 9 : 10/7:44.862 6 : 10/7:35.562
13 JOEL LEWIS 30 [9,10,11] 9/7:22.966 (3) 9/7:13.264 (6) 12 : 8/6:44.803 11 : 9/7:30.781 9 : 9/7:22.966 18 : 6/7:24.402 16 : 7/6:07.663 10 : 9/7:13.264
14 GAVIN SUCKLING 31 [9,11,11] 9/6:58.616 (6) 9/7:31.295 (4) 11 : 8/6:30.612 12 : 9/7:31.639 11 : 9/7:31.429 11 : 9/7:31.295 12 : 9/7:31.519 9 : 9/6:58.616
15 ASHLEY PIKE 38 [12,13,13] 9/7:41.975 (6) 9/7:39.355 (5) 13 : 8/7:06.928 15 : 5/7:06.928 23 : 0/0.000 23 : 0/0.000 13 : 9/7:39.355 12 : 9/7:41.975
16 JOHN DAWS 40 [12,14,14] 9/7:45.104 (4) 8/7:07.096 (1) 14 : 8/7:07.096 16 : 3/2:51.347 14 : 3/2:36.921 12 : 9/7:45.104 23 : 0/0.000 23 : 0/0.000
17 DAVID MORLEY 41 [13,13,15] 8/7:17.960 (2) 8/7:23.357 (3) 15 : 7/7:04.362 13 : 8/7:17.960 13 : 8/7:23.357 15 : 8/7:13.788 15 : 8/7:38.982 15 : 8/7:00.531
18 BRETT LESIE 44 [14,14,16] 8/7:28.836 (5) 7/7:33.572 (2) 17 : 5/7:01.367 14 : 7/7:33.572 23 : 0/0.000 16 : 8/7:51.917 14 : 8/7:28.836 16 : 8/7:35.880
19 BRODY WOLHUTER 51 [17,17,17] 7/7:52.654 (5) 6/7:00.912 (6) 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 17 : 6/7:04.352 17 : 7/7:52.654 17 : 6/7:00.912
20 MATHEW HARVEY 69 [23,23,23] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000
20 KERREN NOTTLE 69 [23,23,23] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000
20 TODD JOHNSON 69 [23,23,23] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000
close X