Qual Points (best 4 of 6)
1/8th I C Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AARON DEXTER 2 [0,0,0,2] 13/7:12.552 (4) 13/7:13.872 (5) 0 : 13/7:25.310 5 : 12/7:09.487 2 : 13/7:20.212 0 : 13/7:12.552 0 : 13/7:13.872 4 : 13/7:25.789
2 JOSH PAIN 6 [0,0,3,3] 13/7:08.775 (3) 13/7:10.074 (6) 3 : 13/7:26.543 3 : 13/7:26.530 0 : 13/7:08.775 34 : 0/0.000 9 : 12/7:25.615 0 : 13/7:10.074
3 BRADY PIGGOTT 7 [0,2,2,3] 13/7:18.400 (2) 13/7:23.652 (4) 2 : 13/7:26.505 0 : 13/7:18.400 3 : 13/7:21.446 2 : 13/7:23.652 29 : 8/4:35.273 3 : 13/7:18.155
4 KYLE FRANCIS 10 [2,2,2,4] 13/7:14.046 (6) 13/7:18.826 (5) 34 : 0/0.000 2 : 13/7:25.456 4 : 13/7:25.326 30 : 1/34.650 2 : 13/7:18.826 2 : 13/7:14.046
5 FABIO SILVI 14 [3,3,4,4] 13/7:23.807 (4) 13/7:25.674 (5) 4 : 12/7:06.946 4 : 13/7:27.706 5 : 13/7:32.404 3 : 13/7:23.807 3 : 13/7:25.674 5 : 13/7:33.915
6 TAJ WILSON 23 [5,6,6,6] 12/7:08.504 (1) 12/7:05.440 (6) 5 : 12/7:08.504 10 : 12/7:25.915 7 : 12/7:11.445 6 : 12/7:09.195 6 : 12/7:09.837 6 : 12/7:05.440
7 BEN DEXTER 25 [5,6,6,8] 12/7:02.974 (5) 12/7:09.647 (3) 8 : 12/7:26.591 6 : 12/7:11.209 6 : 12/7:09.647 8 : 12/7:16.711 5 : 12/7:02.974 8 : 12/7:17.561
8 REECE HENDY 28 [4,7,8,9] 12/7:00.039 (5) 12/7:13.694 (4) 9 : 12/7:30.859 8 : 12/7:17.629 9 : 12/7:18.286 7 : 12/7:13.694 4 : 12/7:00.039 15 : 12/7:36.096
9 BRAYDEN JOHNSTON 28 [5,6,8,9] 12/7:08.235 (4) 12/7:19.885 (1) 6 : 12/7:19.885 9 : 12/7:17.952 11 : 12/7:27.479 5 : 12/7:08.235 8 : 12/7:11.921 11 : 12/7:28.962
10 CHRISTOPHER BOZICH 29 [7,7,7,8] 12/7:10.298 (5) 12/7:14.882 (6) 7 : 12/7:22.347 13 : 11/7:01.121 8 : 12/7:15.222 10 : 12/7:17.759 7 : 12/7:10.298 7 : 12/7:14.882
11 KERREN NOTTLE 42 [9,10,11,12] 12/7:22.504 (6) 12/7:36.035 (1) 10 : 12/7:36.035 26 : 9/5:31.158 13 : 12/7:32.991 11 : 12/7:19.302 12 : 12/7:28.283 9 : 12/7:22.504
12 GAVIN SUCKLING 43 [9,10,11,13] 12/7:17.507 (4) 12/7:23.126 (3) 13 : 11/7:00.288 21 : 11/7:30.383 10 : 12/7:23.126 9 : 12/7:17.507 11 : 12/7:27.774 13 : 12/7:30.824
13 NEIL PEARSON 44 [7,12,12,13] 12/7:11.306 (2) 12/7:30.159 (6) 15 : 11/7:02.101 7 : 12/7:11.306 12 : 12/7:32.700 13 : 12/7:35.091 15 : 11/7:01.196 12 : 12/7:30.159
14 TOM DEXTER 46 [10,10,12,14] 12/7:22.958 (6) 12/7:26.775 (5) 14 : 11/7:00.712 28 : 9/7:04.559 16 : 11/7:01.257 12 : 12/7:32.952 10 : 12/7:26.775 10 : 12/7:22.958
15 ROD O'NEIL 57 [12,14,15,16] 11/6:57.607 (1) 11/7:00.532 (5) 12 : 11/6:57.607 15 : 11/7:14.218 23 : 11/7:31.429 34 : 0/0.000 14 : 11/7:00.532 16 : 12/7:36.529
16 JOEL RICHARDSON 58 [11,13,15,19] 12/7:29.011 (2) 12/7:30.290 (5) 20 : 11/7:19.953 11 : 12/7:29.011 15 : 12/8:12.089 24 : 10/7:10.421 13 : 12/7:30.290 19 : 11/7:10.544
17 JOE CAPONE 62 [12,14,17,19] 12/8:15.913 (2) 12/7:31.737 (6) 17 : 11/7:09.722 12 : 12/8:15.913 28 : 8/7:15.629 19 : 11/7:24.631 19 : 11/7:15.654 14 : 12/7:31.737
18 JOEL LEWIS 67 [14,17,18,18] 11/7:07.137 (4) 11/7:10.206 (3) 18 : 11/7:10.660 25 : 10/7:21.053 17 : 11/7:10.206 14 : 11/7:07.137 31 : 4/2:44.611 18 : 11/7:09.688
19 ADRIAN RIGGS 68 [4,11,24,29] 13/7:27.881 (4) 11/6:41.552 (1) 11 : 11/6:41.552 32 : 2/1:14.299 29 : 5/2:52.795 4 : 13/7:27.881 30 : 7/7:10.193 24 : 11/7:25.666
20 TODD JOHNSON 68 [14,17,18,19] 11/7:11.457 (2) 11/7:23.340 (4) 30 : 3/2:10.527 14 : 11/7:11.457 19 : 11/7:13.215 17 : 11/7:23.340 18 : 11/7:13.139 23 : 11/7:17.760
21 CODY WILSON 68 [16,16,17,19] 11/7:09.358 (1) 11/7:19.554 (4) 16 : 11/7:09.358 19 : 11/7:26.432 24 : 10/7:00.276 16 : 11/7:19.554 17 : 11/7:01.445 28 : 11/7:36.867
22 JOHN DAWS 71 [14,18,19,20] 12/7:36.040 (3) 11/7:24.213 (2) 19 : 11/7:11.496 18 : 11/7:24.213 14 : 12/7:36.040 29 : 4/2:53.780 20 : 11/7:16.812 33 : 5/3:18.009
23 STEPHEN ROBERTS 72 [15,17,20,20] 11/7:09.507 (4) 11/7:24.185 (2) 25 : 9/6:35.011 17 : 11/7:24.185 20 : 11/7:13.910 15 : 11/7:09.507 22 : 11/7:20.438 20 : 11/7:10.770
24 DANIEL ROBINS 79 [16,20,21,22] 11/7:01.360 (5) 11/7:25.236 (4) 34 : 0/0.000 22 : 11/7:37.901 30 : 4/2:48.501 20 : 11/7:25.236 16 : 11/7:01.360 21 : 11/7:14.415
25 TONY HEKKEMA 82 [16,18,22,26] 11/7:18.290 (2) 11/7:23.962 (4) 22 : 11/7:33.430 16 : 11/7:18.290 34 : 0/0.000 18 : 11/7:23.962 34 : 0/0.000 26 : 11/7:30.903
26 DAVID MORLEY 84 [18,20,23,23] 11/7:11.042 (3) 11/7:28.494 (2) 29 : 5/7:05.062 20 : 11/7:28.494 18 : 11/7:11.042 23 : 10/7:02.087 23 : 11/7:28.273 27 : 11/7:33.380
27 SIMON BANKS 90 [17,21,25,27] 11/7:08.941 (6) 11/7:20.232 (5) 27 : 8/5:23.919 31 : 7/5:43.677 31 : 3/7:17.099 25 : 10/7:10.499 21 : 11/7:20.232 17 : 11/7:08.941
28 SENAD BRNJAK 91 [21,21,24,25] 11/7:22.717 (3) 11/7:28.964 (1) 21 : 11/7:28.964 27 : 9/5:54.873 21 : 11/7:22.717 27 : 10/7:14.000 24 : 10/7:00.209 25 : 11/7:29.838
29 MICHAEL ITALIANO 91 [22,22,23,24] 11/7:17.419 (6) 11/7:24.314 (3) 23 : 11/7:45.314 24 : 10/7:20.533 22 : 11/7:24.314 26 : 10/7:10.562 25 : 10/7:02.167 22 : 11/7:17.419
30 DANIEL BLOGNA 94 [22,23,24,25] 10/6:56.842 (4) 11/7:39.528 (2) 24 : 9/6:26.755 23 : 11/7:39.528 25 : 9/7:08.719 22 : 10/6:56.842 27 : 10/7:12.589 29 : 10/7:11.427
31 GARY GISLINGHAM 102 [21,26,27,28] 10/6:56.660 (4) 10/7:08.971 (5) 28 : 7/5:46.614 29 : 9/7:21.141 27 : 8/5:56.514 21 : 10/6:56.660 26 : 10/7:08.971 30 : 9/6:40.472
32 BRENTON BAXTER 108 [26,26,28,28] 9/7:21.470 (1) 9/7:40.170 (3) 26 : 9/7:21.470 30 : 8/7:02.408 26 : 9/7:40.170 28 : 9/7:13.806 28 : 9/7:43.090 31 : 9/6:47.182
33 DALE SMULDERS 134 [32,34,34,34] 5/2:52.483 (6) 0/0.000 (1) 34 : 0/0.000 34 : 0/0.000 34 : 0/0.000 34 : 0/0.000 34 : 0/0.000 32 : 5/2:52.483
1/8th I.c Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRADY PIGGOTT 0 [0,0,0,0] 13/7:23.774 (6) 13/7:26.255 (4) 0 : 12/7:04.844 12 : 0/0.000 0 : 13/7:29.646 0 : 13/7:26.255 3 : 13/7:28.402 0 : 13/7:23.774
2 KYLE FRANCIS 4 [0,0,2,2] 13/7:15.030 (5) 13/7:22.447 (2) 9 : 7/4:19.156 0 : 13/7:22.447 3 : 12/7:10.515 2 : 13/7:27.928 0 : 13/7:15.030 2 : 13/7:29.407
3 HARRY SIMMS 9 [2,2,2,3] 13/7:19.327 (5) 13/7:35.831 (3) 2 : 12/7:11.125 3 : 13/7:30.012 2 : 13/7:35.831 4 : 12/7:07.486 2 : 13/7:19.327 3 : 12/7:00.095
4 FABIO SILVI 12 [2,3,3,4] 13/7:28.625 (2) 12/7:04.877 (4) 3 : 12/7:20.017 2 : 13/7:28.625 12 : 0/0.000 3 : 12/7:04.877 4 : 12/7:13.141 4 : 12/7:01.824
5 REECE HENDY 17 [4,4,4,5] 12/7:01.031 (2) 12/7:14.329 (3) 4 : 12/7:21.420 4 : 12/7:01.031 4 : 12/7:14.329 7 : 11/6:51.430 12 : 0/0.000 5 : 12/7:09.082
6 JOE CAPONE 21 [5,5,5,6] 12/7:27.827 (1) 12/7:29.690 (4) 5 : 12/7:27.827 6 : 12/7:35.979 5 : 11/7:01.304 5 : 12/7:29.690 6 : 3/1:58.695 12 : 0/0.000
7 JOEL RICHARDSON 25 [5,6,7,7] 12/7:34.304 (2) 12/7:30.558 (6) 7 : 11/7:32.284 5 : 12/7:34.304 7 : 11/7:25.437 8 : 11/7:25.531 12 : 0/0.000 6 : 12/7:30.558
8 TODD JOHNSON 25 [6,6,6,7] 12/7:32.775 (4) 11/7:00.124 (1) 6 : 11/7:00.124 12 : 0/0.000 6 : 11/7:22.974 6 : 12/7:32.775 12 : 0/0.000 7 : 12/7:45.082
9 JOEL LEWIS 28 [5,7,8,8] 11/7:18.270 (5) 11/7:09.270 (2) 12 : 0/0.000 7 : 11/7:09.270 8 : 11/7:27.575 9 : 10/7:08.117 5 : 11/7:18.270 8 : 11/7:08.000
10 SENAD BRNJAK 34 [8,8,9,9] 11/7:23.153 (2) 10/6:41.018 (1) 8 : 10/6:41.018 8 : 11/7:23.153 9 : 2/1:23.886 10 : 6/4:06.914 12 : 0/0.000 9 : 7/5:03.687
11 DALE SMULDERS 46 [10,12,12,12] 6/7:02.909 (6) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 10 : 6/7:02.909
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRAYDEN JOHNSTON 0 [0,0,0,0] 12/7:04.528 (5) 12/7:17.184 (2) 0 : 12/7:18.140 0 : 12/7:17.184 0 : 12/7:21.215 0 : 12/7:23.168 0 : 12/7:04.528 12 : 0/0.000
2 BRAYDEN MILLER 6 [0,2,2,2] 12/7:33.078 (6) 12/7:44.071 (4) 5 : 10/7:29.492 7 : 6/6:53.009 2 : 11/7:11.436 2 : 12/7:44.071 2 : 11/7:12.357 0 : 12/7:33.078
3 JOEL RICHARDSON 9 [2,2,2,3] 12/7:32.098 (1) 11/7:07.583 (6) 2 : 12/7:32.098 2 : 10/6:39.561 3 : 11/7:13.596 3 : 11/7:22.457 12 : 0/0.000 2 : 11/7:07.583
4 CODY WILSON 14 [3,3,4,4] 11/7:25.465 (5) 10/6:53.321 (1) 3 : 10/6:53.321 4 : 10/7:22.710 7 : 10/7:34.981 12 : 0/0.000 3 : 11/7:25.465 4 : 10/7:16.469
5 DANIEL BLOGNA 16 [3,4,4,5] 10/7:07.763 (6) 10/7:05.965 (5) 7 : 8/5:43.476 12 : 0/0.000 5 : 10/7:14.172 4 : 10/7:31.309 4 : 10/7:05.965 3 : 10/7:07.763
6 SHANE PIGGOTT 18 [3,4,5,6] 10/7:16.985 (2) 11/7:33.074 (3) 12 : 0/0.000 3 : 10/7:16.985 4 : 11/7:33.074 5 : 10/7:34.555 6 : 9/6:20.729 7 : 10/7:28.806
7 BRETT LESIE 20 [4,5,5,6] 10/7:27.222 (1) 10/7:32.939 (5) 4 : 10/7:27.222 5 : 9/7:12.002 6 : 10/7:26.273 6 : 9/7:02.071 5 : 10/7:32.939 6 : 10/7:26.749
8 BRENTON BAXTER 26 [6,6,7,7] 9/7:16.428 (1) 9/7:30.570 (2) 6 : 9/7:16.428 6 : 9/7:30.570 8 : 9/7:31.311 7 : 9/7:19.443 7 : 8/7:01.763 9 : 9/7:17.907
9 SOFIA BAXTER 32 [8,8,8,8] 6/7:14.251 (1) 6/7:29.893 (4) 8 : 6/7:14.251 8 : 6/8:06.639 9 : 2/2:55.434 8 : 6/7:29.893 8 : 5/8:03.833 10 : 6/7:31.513
10 BALIEY LESLIE 41 [5,12,12,12] 10/7:19.337 (6) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 5 : 10/7:19.337
11 ALEX YAPP 44 [8,12,12,12] 9/7:10.182 (6) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 8 : 9/7:10.182
close X