Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 0 [0,0,0] 12/7:25.079 (4) 12/7:26.874 (5) 0 : 11/7:08.281 0 : 12/7:29.433 2 : 12/7:36.670 0 : 12/7:25.079 0 : 12/7:26.874
2 FABIO SILVI 6 [2,2,2] 12/7:30.722 (5) 12/7:34.176 (4) 2 : 11/7:17.892 2 : 11/7:04.057 15 : 8/5:01.351 2 : 12/7:34.176 2 : 12/7:30.722
3 BRADY PIGGOTT 7 [0,3,4] 12/7:32.953 (3) 11/7:22.532 (1) 3 : 11/7:22.532 5 : 11/7:10.352 0 : 12/7:32.953 5 : 11/7:00.079 4 : 11/7:12.787
4 BRAYDEN JOHNSTON 13 [3,4,6] 12/7:34.905 (4) 11/7:09.351 (2) 6 : 10/7:04.423 4 : 11/7:09.351 10 : 10/7:18.810 3 : 12/7:34.905 6 : 11/7:20.720
5 BEN DEXTER 13 [3,4,6] 11/7:05.118 (2) 11/7:23.295 (1) 4 : 11/7:23.295 3 : 11/7:05.118 6 : 11/7:13.751 8 : 11/7:07.067 20 : 0/0.000
6 CHRISTIAN WOLHUTER 14 [3,4,7] 11/7:02.866 (3) 12/7:38.167 (4) 17 : 3/2:12.660 7 : 11/7:23.663 3 : 11/7:02.866 4 : 12/7:38.167 7 : 11/7:21.877
7 REECE HENDY 15 [5,5,5] 11/7:06.160 (3) 11/7:17.398 (5) 5 : 10/6:48.569 11 : 9/7:16.052 5 : 11/7:06.160 12 : 10/7:21.580 5 : 11/7:17.398
8 KYLE FRANCIS 17 [4,6,7] 11/7:04.724 (3) 11/7:11.733 (2) 10 : 8/5:45.610 6 : 11/7:11.733 4 : 11/7:04.724 7 : 11/7:04.351 20 : 0/0.000
9 BRODY MILLER 24 [8,8,8] 11/7:41.420 (3) 10/7:09.202 (5) 11 : 8/6:14.168 8 : 10/7:36.992 8 : 11/7:41.420 10 : 10/7:09.118 8 : 10/7:09.202
10 BRODY WOLHUTER 28 [7,10,11] 9/7:05.543 (1) 10/7:53.302 (2) 7 : 9/7:05.543 10 : 10/7:53.302 11 : 10/7:28.278 14 : 10/7:30.706 11 : 9/6:50.339
11 JON LATHAM 28 [9,9,10] 11/7:30.360 (4) 10/7:17.780 (3) 20 : 0/0.000 13 : 9/7:28.173 9 : 10/7:17.780 9 : 11/7:30.360 10 : 10/7:32.567
12 HARRY SIMMS 29 [3,6,20] 11/7:09.500 (5) 11/7:04.245 (4) 20 : 0/0.000 21 : 0/0.000 21 : 0/0.000 6 : 11/7:04.245 3 : 11/7:09.500
13 SCOTT HAY 29 [8,9,12] 9/7:10.550 (1) 10/7:41.548 (2) 8 : 9/7:10.550 9 : 10/7:41.548 12 : 9/7:21.566 16 : 8/6:33.483 13 : 8/6:17.715
14 OLIVER HORN 33 [9,12,12] 9/7:38.178 (1) 9/7:18.270 (2) 9 : 9/7:38.178 12 : 9/7:18.270 13 : 9/7:44.427 17 : 8/7:01.259 12 : 9/7:30.836
15 ADRIAN RIGGS 35 [7,11,17] 11/7:31.312 (3) 10/7:15.769 (4) 18 : 2/3:40.223 20 : 5/3:42.427 7 : 11/7:31.312 11 : 10/7:15.769 17 : 5/3:27.196
16 DAVID MORLEY 38 [9,13,16] 10/7:27.829 (5) 10/7:24.433 (4) 16 : 5/7:19.293 19 : 7/7:13.855 16 : 8/7:31.068 13 : 10/7:24.433 9 : 10/7:27.829
17 HARRISON PURVIS 42 [14,14,14] 9/7:48.326 (3) 8/7:22.035 (2) 15 : 6/5:55.728 14 : 8/7:22.035 14 : 9/7:48.326 15 : 9/7:36.643 14 : 8/7:31.988
18 HENRY PURVIS 44 [12,16,16] 8/7:09.695 (1) 7/6:38.494 (2) 12 : 8/7:09.695 16 : 7/6:38.494 18 : 5/6:35.096 18 : 7/7:17.444 16 : 6/7:30.435
19 MOE TAHA 47 [13,15,19] 8/7:31.243 (1) 8/7:55.082 (2) 13 : 8/7:31.243 15 : 8/7:55.082 20 : 2/1:53.588 21 : 0/0.000 19 : 1/4:40.485
20 NATHAN ALLAN 49 [14,17,18] 7/7:10.904 (1) 7/6:43.218 (2) 14 : 7/7:10.904 17 : 7/6:43.218 19 : 4/3:53.906 19 : 6/7:43.777 18 : 4/4:24.042
21 RAY ENJAMBRE 50 [15,17,18] 6/6:36.738 (5) 5/6:18.862 (3) 19 : 1/1:48.942 18 : 7/6:47.258 17 : 5/6:18.862 20 : 4/4:54.009 15 : 6/6:36.738
22 RICHARD HEATH 69 [23,23,23] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000
22 CHRISTOPHER BOZICH 69 [23,23,23] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000 23 : 0/0.000
close X